Aug 18

Big Bear Area 10 Year Deed Recording History

89 deed recordings in July is the lowest number of recordings in this month for the past 10 years.

With 591 deed recordings YTD, we are still 22% (108 units) above the worst year of 2008.

2009 was also weaker YTD, with only  564 for the same period (4.5%) less than this year.

2010 had 645 for the same period , which is 9.13 % (54 units) higher than this year.

Hopefully the number of recordings will pick up again in the last quarter, as it did last year.

Jul 30

What’s Selling in Big Bear?

Steve Hirschler
Market Specialist, Inventory Expert,
Big Bear Real Estate Agent
Coldwell Banker
The Tim Wood Group
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
DRE#01703081
stevehirschler@gmail.com
909 866-3481 EXT. 217
CELL 909 725-5889
Fax 909 866-3531
      

Jul 01

Big Bear Area Real Estate Fast Facts 7/1/2011

  • Current Residential Inventory – 820
  • Bank Owned – 56 / 7%
  • Short Sales – 68 / 8%
  • Traditional Resale – 694 / 85%
  • Lakefront – 35 / 4%
  • Residential Units Sold YTD – 348
  • Bank Owned Sold YTD – 104 / 30%
  • Short Sales Sold YTD –  54 / 15%
  • Traditional Resale Sold YTD- 190 / 55%
  • Lakefront Sold YTD –  7 / 2%

As you can see, with only 7% of the active listings the foreclosure sales are driving our market with 30% of the sales. Short sales are increasing and now account for 15% of the closed sales. Traditional sellers are still the largest category with 55% of the closed deals, but that is with 85% of the listings….

 

Photobucket
Steve Hirschler
Market Specialist, Inventory Expert,
Big Bear Real Estate Agent
Coldwell Banker
The Tim Wood Group
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
DRE#01703081
stevehirschler@gmail.com
909 866-3481 EXT. 217
CELL 909 725-5889
Fax 909 866-3531

Jun 05

Sold in Big Bear, May 2011

Active listings for the Big Bear Real Estate Market according to the Big Bear MLS:
Current inventory of
Below are the homes that were posted as closed sales on the Big Bear MLS during the month of May 2011.

Sold in Big Bear, May 2011

Price Address Area Bd Baths SF Apx Ttl Sold Price Sold Date
180,000 41109 PENNSYLVANIA AVENUE BLE 3 2 1478 170,000 5/2/11
579,999 42640 JUNIPER DR. FOXF 4 3 2728 568,000 5/2/11
995,000 42530 PEGASUS WAY FOXF 4 2.5 3177 900,000 5/2/11
49,900 1025 W COUNTRY CLUB BBC 1 1 672 49,900 5/3/11
60,000 500 W NORTH SHORE DR. BBC 1 1 944 65,000 5/3/11
249,000 1161 MT.  DOBLE  DR. BBC 2 2 1546 225,000 5/3/11
435,900 811 PLUMAS MOON 3 2 1508 408,000 5/3/11
159,900 431 MAPLE SUGA 4 2 1684 95,000 5/4/11
275,000 700 MOUNTAIN VIEW BLVD. BBC 3 2 1692 264,500 5/4/11
659,000 42401 HEAVENLY VALLEY BLE 3 3 3232 659,000 5/4/11
185,000 300 TIGER LILY BBC 2 2 1189 170,000 5/5/11
100,000 861 SUNSET SUGA 2 1.5 832 90,000 5/6/11
165,000 515 SUNSET SUGA 3 2 1274 157,000 5/6/11
299,900 105 WINDING LANE BBC 3 2 1608 297,000 5/6/11
379,900 1020 MOUNT WHITNEY WHIS 4 3 2247 350,000 5/6/11
119,900 881 CEDAR LANE SUGA 2 1 1026 119,900 5/10/11
249,000 43343 BOW CANYON ROAD MOON 3 1.5 1216 225,000 5/11/11
289,900 1662 E BIG BEAR BLVD BBC 5 3.5 2601 299,000 5/13/11
89,000 2165 1ST ERWL 3 2 1252 89,000 5/14/11
239,000 41633 MCWHINNEY LANE BLE 3 2 1254 230,000 5/16/11
799,900 38587 TALBOT BLW 4 3.5 2270 735,000 5/16/11
90,000 565 KNIGHT BLC 0 0 0 90,000 5/17/11
140,000 114 E FAIRWAY BOULEVARD BBC 3 2 1264 133,000 5/17/11
159,900 1112 MOUNT WHITNEY DRIVE WHIS 2 2 1344 155,000 5/18/11
272,500 377 CAVERN BBC 4 3 2563 253,900 5/18/11
1,999,000 655 W COVE BLW 5 4.5 5000 1,900,000 5/18/11
109,000 949 CYPRESS ERWL 2 1 1008 109,000 5/19/11
148,195 420 PINEY LANE BLC 2 1 874 130,000 5/20/11
159,000 227 SANTA BARBARA SUGA 3 2 1584 138,000 5/20/11
59,900 405 HOLMES SUGA 2 1 760 59,900 5/23/11
109,000 803 TALMADGE BLC 2 1 720 110,000 5/23/11
199,900 645 ELYSIAN BBC 3 2.5 1698 180,000 5/23/11
205,000 539 VILLA GROVE MOON 2 1 1100 198,000 5/23/11
94,500 486 RIVERSIDE SUGA 2 1 780 85,000 5/24/11
209,500 209 W COUNTRY CLUB BBC 3 1.5 1428 205,000 5/24/11
400,000 429 SALEM BBC 3 3 1984 370,000 5/24/11
405,000 1330 LA CRESCENTA DRIVE MOON 4 4 2177 370,000 5/24/11
99,000 450 LOS ANGELES SUGA 2 1 576 90,000 5/25/11
126,000 321 IMPERIAL SUGA 2 2 1470 122,500 5/25/11
150,000 750 MENLO MOON 4 2.5 2184 125,000 5/25/11
439,000 43564 YOSEMITE MOON 3 2 2198 425,000 5/25/11
89,900 161 SAN BERNARDINO SUGA 2 1 952 80,000 5/26/11
115,000 206 E BARKER BBC 2 1 760 110,000 5/26/11
118,000 42955 ENCINO RD MOON 1 1 480 115,000 5/26/11
358,000 43028 MOONRIDGE MOON 4 3 1765 332,000 5/26/11
75,000 117 E AEROPLANE BBC 2 1 748 75,000 5/27/11
79,900 2085 10TH ERWL 2 2 896 79,900 5/27/11
102,500 924 SIERRA BBC 2 1 880 100,000 5/27/11
164,500 42737 CONIFER MOON 2 2 1124 155,000 5/27/11
1,600,000 40141 NORTH SHORE DRIVE FAWN 3 4 2820 1,400,000 5/27/11
59,900 889 SPRUCE SUGA 2 1 1080 70,000 5/29/11
49,900 278 CEDAR SUGA 1 1 504 45,000 5/31/11
248,000 43249 BOW CANYON ROAD MOON 3 2 1232 248,000 5/31/11
May 30

YTD Statistics for Homes Sold in the Big Bear Area 5/30/2011

Below are the statistics for the different areas of Big Bear.

These charts show the information for:

  • Average number of bedrooms and  baths
  • List price
  • List price per square foot
  • Sold price
  • Sold price per square foot
  • Price differential (sold price vs list price percentage)
  • Days on the market.

YTD Statistics for Big Bear Lake

YTD Statistics for the Moonridge Area

YTD Statistics for Fox Farm Area

YTD Statistics for Whispering Forest

YTD Statistics for Big Bear City

YTD Statistics for Fawnskin

YTD Statistics for Sugarloaf Area

YTD Statistics for Erwin Lake

YTD Statistics for Baldwin Lake

YTD Statistics for Lake Wiliiams

 

Apr 04

65 Homes Sold in the Big Bear MLS March 2011

Coldwell Banker “The Tim Wood Group” was involved in 28% of these sales.

65 Homes Sold in the Big Bear MLS March 2011

 

Price Address Area Bd Baths SF Apx Ttl Sold Price Sold Date
1,650,000 373 STARLIGHT CIRCLE FOXF 5 7 5900 1,360,000 3/16/11
879,000 42714 TIMBERLINE FOXF 4 4.5 3053 700,000 3/4/11
795,000 1440 ROCKSPRAY COURT MOON 5 4.5 3542 700,625 3/18/11
699,900 40618 SUNBURST BLC 3 3 2972 675,000 3/1/11
699,900 1432 ROCKSPRAY MOON 5 3 3058 650,000 3/24/11
699,000 719 BLUE JAY BLW 4 4 3150 630,000 3/8/11
599,900 354 GLENWOOD FOXF 4 3.5 3018 550,000 3/14/11
569,000 997 CLUBVIEW MOON 3 2 1880 542,000 3/22/11
499,900 38620 NORTH SHORE FAWN 3 2 1808 475,000 3/24/11
484,900 668 LINTNER BLC 3 2.5 2040 440,000 3/24/11
400,000 41088 MARYLAND BLC 3 2.5 3218 395,000 3/11/11
399,000 2032 WILDHORSE LN ERWL 3 2.75 2292 370,000 3/2/11
399,000 1201 ALAMEDA MOON 3 2 1828 389,000 3/4/11
369,900 40191 LAKEVIEW BLC 4 2 1336 350,000 3/16/11
349,900 290 OLYMPIC DRIVE FOXF 3 2 1798 335,000 3/22/11
339,000 1100 MYRTLE BBC 4 3 2376 339,000 3/24/11
329,000 1143 BRUIN TRAIL FAWN 4 2 2000 320,000 3/1/11
329,000 330 NORTHERN CROSS FOXF 3 2 1612 325,000 3/16/11
325,000 1170 ALTA VISTA MOON 5 2 2137 320,000 3/17/11
305,000 309 S EUREKA BLE 3 2 1609 300,000 3/14/11
300,000 43613 COLUSA DRIVE MOON 4 2 1872 286,000 3/25/11
289,000 583 THRUSH DRIVE BLE 3 2 1771 275,000 3/10/11
275,000 716 VILLA GROVE MOON 3 2 1332 265,000 3/24/11
254,900 828 TULIP BLC 4 3 2280 244,900 3/9/11
242,190 1645 MALABAR BBC 3 2.5 1944 189,000 3/15/11
225,000 748 CONKLIN BLE 3 1.75 2124 220,000 3/4/11
209,900 1106 TETON DRIVE MOON 2 1.5 1144 200,000 3/14/11
199,900 700 BOOTH BBC 2 2 1618 210,000 3/29/11
195,000 1076 SYLVAN GLEN MOON 2 1 1056 172,000 3/29/11
189,900 46076 RUSTIC CANYON RD BALD 3 2 1800 168,000 3/15/11
187,250 1125 ANITA AVENUE BBC 4 2 1400 174,900 3/25/11
185,000 966 CANYON ROAD FAWN 2 1 1300 170,000 3/8/11
183,900 742 ORANGE SUGA 2 1 816 178,000 3/14/11
168,000 43403 SHEEPHORN MOON 3 2.5 1392 150,000 3/15/11
164,000 396 ORIOLE BLE 3 1 1534 155,000 3/29/11
139,900 40256 ESTERLY STREET BLC 3 1 1024 137,000 3/11/11
139,900 317 SUNSET SUGA 3 2 1276 139,900 3/25/11
139,000 358 VICTORIA SUGA 2 2 1000 139,000 3/29/11
129,900 804 E COUNTRY CLUB BLVD BBC 2 1 1264 110,000 3/28/11
129,900 42588 PEREGRINE MOON 1 1 500 129,900 3/3/11
128,500 733 ELYSIAN BBC 2 1 864 122,000 3/17/11
125,000 687 TALMADGE BLC 1 1 484 120,000 3/2/11
120,000 1005 E COUNTRY CLUB BBC 2 1 1132 108,000 3/7/11
116,000 42683 LA PLACIDA MOON 1 1 500 116,000 3/28/11
115,000 425 TIGER LILY BBC 2 1 896 105,000 3/4/11
109,900 875 B ERWL 2 1 1122 109,900 3/24/11
109,900 798 IMPERIAL AVE. SUGA 2 1.75 1214 121,200 3/24/11
109,000 129 AEROPLANE BBC 3 2 1064 109,000 3/1/11
106,000 2127 7TH LN ERWL 2 1.5 1080 106,000 3/30/11
105,000 804 E MOUNTAIN VIEW BBC 2 1.5 910 100,000 3/18/11
99,900 1224 E BIG BEAR BLVD BBC 3 1.75 1668 98,500 3/1/11
99,418 332 SAN ANSELMO BBC 2 1 884 96,000 3/11/11
99,000 41317 PARK BLE 3 1.5 818 96,000 3/22/11
96,500 1057 PINE LANE ERWL 2 2 1064 83,000 3/29/11
89,900 828 PINE SUGA 2 1 608 85,000 3/24/11
85,000 432 W MOJAVE BBC 3 2 1542 86,500 3/28/11
84,900 670 RIVERSIDE SUGA 2 2 968 75,000 3/11/11
84,900 470 MORENO SUGA 2 1.75 933 75,000 3/28/11
84,500 1554 MONTE VISTA BALD 2 2 1156 87,000 3/18/11
80,000 953 PINON ERWL 2 1.5 1152 85,000 3/22/11
79,900 816 ROBINHOOD BBC 2 1 896 88,000 3/17/11
79,900 492 SANTA BARBARA SUGA 1 1 715 79,900 3/4/11
64,900 2148 FIRST ERWL 3 1.5 1296 61,000 3/18/11
64,500 567 PINE LANE SUGA 2 1 684 64,500 3/8/11
39,900 716 W COUNTRY CLUB BBC 3 2 1200 43,000 3/22/11
  • 33 of these homes were TRADITIONAL SELLERS / 51%
  • 23 of these homes were FORECLOSURES / 35%
  • 9 of these homes were SHORT SALES / 14%
Big Bear Real Estate Statistics

Big Bear Real Estate Statistics


Photobucket
Steve Hirschler
Market Specialist, Inventory Expert,
Big Bear Real Estate Agent
Coldwell Banker
The Tim Wood Group
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
DRE#01703081
stevehirschler@gmail.com
909 866-3481 EXT. 217
CELL 909 725-5889
Fax 909 866-3531

Feb 24

San Bernardino Home Sales Prices January 2010

San Bernardino Home Sales Prices 1/2011

Photobucket
Steve Hirschler
Market Specialist, Inventory Expert,
Big Bear Real Estate Agent
Coldwell Banker
The Tim Wood Group
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
DRE#01703081
stevehirschler@gmail.com
909 866-3481 EXT. 217
CELL 909 725-5889
Fax 909 866-3531

Feb 15

Big Bear Lake Foreclosure Data, Listings, and Trends JAN 2011

Jan 23

San Bernardino County Home Sales Prices December 2010

Photobucket
Steve Hirschler
Market Specialist, Inventory Expert,
Big Bear Real Estate Agent
Coldwell Banker
The Tim Wood Group
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
DRE#01703081
stevehirschler@gmail.com
909 866-3481 EXT. 217
CELL 909 725-5889
Fax 909 866-3531