May 17

Big Bear Lake Foreclosure Data, Listings, and Trends for March 2011

92315 Foreclosure Data, Listings, and Trends

ForeclosureRadar offers the most comprehensive and accurate foreclosure data for the 92315 ZIP code. We track each foreclosure from notice of default, through every postponement at the trustee sale. Because we track the actual auction, unlike other services, we can tell you about new bank owned properties weeks before anyone else. Find free foreclosure trends and foreclosure listings below for the 92315 ZIP code. For more information on specific foreclosure properties we recommend working with a local Realtor® that uses ForeclosureRadar.com, or subscribing to ForeclosureRadar.com, the professional’s foreclosure service.

  • Listings

 

Apr 13

Big Bear Lake Foreclosure Trends

Mar 29

YTD Inventory and Sales Information for the Big Bear Area

 

Total Active Inventory 671
Bank Owned Foreclosure Inventory 50
Short Sales Active 73
Current Pending Sales in Escrow 96
Bank Owned Foreclosures in Escrow 22
Short Sales in Escrow 16
Sold YTD Total 178
Sold YTD Foreclosures 58
Short Sales Sold 30
Days on the Market all Sold 184
Days on the Market Forclosures 66
Days on the Market Short Sales 165

Below are the Statistical Summaries for each of the property types:

Traditional Resale Sold YTD

Bank Owned Foreclosures Sold YTD

Short Sales Sold YTD

Photobucket
Steve Hirschler
Market Specialist, Inventory Expert,
Big Bear Real Estate Agent
Coldwell Banker
The Tim Wood Group
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
DRE#01703081
stevehirschler@gmail.com
909 866-3481 EXT. 217
CELL 909 725-5889
Fax 909 866-3531

 


Mar 15

Foreclosure Data for the Big Bear Lake Area, February 2011

92315 Foreclosure Trends

Photobucket
Steve Hirschler
Market Specialist, Inventory Expert,
Big Bear Real Estate Agent
Coldwell Banker
The Tim Wood Group
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
DRE#01703081
stevehirschler@gmail.com
909 866-3481 EXT. 217
CELL 909 725-5889
Fax 909 866-3531

Feb 15

Big Bear Lake Foreclosure Data, Listings, and Trends JAN 2011

Dec 15

92315 Foreclosure Data, Listings, and Trends

Nov 28

3 Recent Bank Owned Foreclosure Homes in Big Bear

3 New Bank Owned Foreclosure Homes in the Big Bear Area

Currently we have 35 Bank Owned Foreclosure homes available in the Big Bear MLS. (Click here to view them)

All three of these homes are listed by Coldwell Banker, The Tim Wood Group. If you would like to schedule a showing or have questions about these or any other homes currently available in the Big Bear area, please contact me.

Photobucket
Steve Hirschler
Market Specialist, Inventory Expert,
Big Bear Real Estate Agent
Coldwell Banker
The Tim Wood Group
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
DRE#01703081
stevehirschler@gmail.com
909 866-3481 EXT. 217
CELL 909 725-5889
Fax 909 866-3531

Nov 18

Foreclosure information for the Big Bear Area October 2010

Oct 22

What’s Selling in Big Bear Real Estate?

We have sold 79 single family residences in the past 30 days.

These are the homes that have sold.

Price Address Area Bd Baths SF Apx Ttl Sold Price Sold Date
44,900 1016 W COUNTRY CLUB BBC 2 1 448 47,900 9/27/10
59,900 422 SUNSET SUGA 2 1 789 64,000 10/14/10
59,900 2113 1ST ERWL 3 1 960 53,000 9/28/10
64,900 127 WINDING BBC 1 1 600 60,000 10/15/10
69,900 215 LEONARD SUGA 2 1 653 65,000 10/14/10
72,800 651 VICTORIA SUGA 2 1 896 78,000 10/14/10
87,000 389 LEONARD SUGA 3 1.5 1000 87,000 9/28/10
89,900 400 MALTBY BBC 2 2 1120 89,900 10/12/10
89,900 360 MULLINS BBC 2 1 896 80,900 10/14/10
93,900 718 DAWN DRIVE BBC 2 2 1200 91,500 10/14/10
94,500 564 PINE SUGA 1 1 450 91,000 10/13/10
96,000 259 PINE LANE SUGA 3 1 870 93,000 9/27/10
98,900 2182 2ND LANE ERWL 2 1 912 99,000 10/1/10
99,900 724 EUREKA BLE 3 1 604 95,000 10/22/10
99,900 616 E BIG BEAR BLVD. BBC 2 1 720 99,900 9/27/10
105,900 556 IMPERIAL SUGA 3 1.5 1092 101,500 10/20/10
114,900 445 BOOTH BBC 2 1 875 114,900 10/15/10
119,500 900 PETER BBC 4 2 1242 120,000 10/14/10
119,900 557 SUNSET SUGA 3 1 1120 125,000 9/24/10
119,990 810 W AEROPLANE BBC 3 1.5 1010 115,000 10/7/10
121,125 46039 PARKWAY BALD 4 3 2079 121,125 10/8/10
139,900 714 FAIRWAY BBC 3 2 1895 142,000 10/4/10
149,900 999 CHERRY  LN BLC 1 1.25 660 145,000 9/23/10
149,950 42541 LA CERENA AVE MOON 2 1 836 149,950 9/24/10
169,500 426 WABASH LANE SUGA 3 2 1408 169,500 10/20/10
169,750 42548 COUGAR MOON 2 1 660 171,000 9/29/10
171,000 42771 CEDAR MOON 2 1 862 176,000 10/8/10
173,500 1576 E BIG BEAR BBC 3 2 1636 185,000 9/22/10
174,900 345 DIXIE LEE LN SUGA 2 1.75 858 154,000 10/22/10
175,000 139 E MOJAVE BLVD. BBC 3 1 1188 175,000 10/14/10
179,000 307 VISTA SUGA 2 1.5 1318 155,000 9/24/10
179,000 43525 RIDGECREST DRIVE MOON 2 1 660 169,000 9/30/10
179,900 861 E LANE ERWL 4 2 1609 175,000 9/24/10
185,000 1133 MYRTLE BBC 2 1.5 934 180,000 10/8/10
189,000 42990 MONTEREY MOON 2 1 1002 180,000 9/22/10
189,000 1133 CANYON FAWN 2 1 1152 170,000 10/13/10
198,000 721 TEHAMA MOON 2 1.75 1050 185,000 10/4/10
199,500 1028 SEQUOIA BBC 3 2 1328 176,000 10/15/10
199,900 1140 SUGARPINE FOXF 3 2 1560 199,900 9/28/10
210,000 674 SPRUCE BLC 2 1.5 925 190,000 9/23/10
217,900 232 E MOUNTAIN VIEW BBC 3 3 1313 201,000 10/6/10
224,500 137 STARR DR BBC 3 2.1 2128 218,500 10/1/10
225,000 332 MEADOW LN BBC 3 1.5 1364 200,000 9/22/10
229,900 1006 MINTON MOON 3 2 1232 235,000 10/1/10
239,000 1270 RIDGE ROAD FAWN 2 1 1024 200,000 10/5/10
239,500 1084 BUTTE MOON 3 1.75 1232 235,000 10/1/10
239,900 808 COVE BLW 2 1 830 235,000 10/12/10
240,000 39341 LODGE FAWN 2 2 1351 185,000 9/22/10
241,900 1627 MALABAR WAY BBC 3 2 1616 235,000 10/6/10
244,500 1127 CRAGS FAWN 3 2 1286 225,000 9/30/10
249,000 1048 BROOKSIDE FAWN 4 2.5 1537 249,000 9/28/10
250,000 42954 FERN MOON 3 1.1 1360 250,000 9/24/10
279,900 995 VILLA GROVE MOON 4 2 1300 275,000 10/18/10
285,000 43354 DEER CANYON DR MOON 3 2.5 1030 265,000 10/18/10
299,000 1522 MALABAR WAY BBC 3 2 2064 283,000 10/6/10
300,000 975 CANYON FAWN 4 2.75 2224 260,000 10/4/10
310,000 1133 PINON ERWL 4 2 1888 285,000 9/27/10
315,000 810 PLUMAS MOON 4 2 1728 285,000 9/30/10
319,000 334 SITES BBC 4 2 1825 314,000 9/30/10
325,000 42356 AVALON FOXF 3 2 1376 320,000 9/28/10
349,000 42551 PEREGRINE MOON 3 2 1824 355,000 9/29/10
375,000 617 VILLA GROVE MOON 3 2 1444 350,000 9/29/10
383,000 167 S ORIOLE BLE 3 1.75 2255 363,800 10/18/10
392,700 160 SILVER PICK FOXF 4 3 2680 392,700 10/6/10
399,000 270 SCANDIA FOXF 4 3 2584 375,000 9/23/10
399,900 100 N ORIOLE DRIVE BLE 3 2 2302 368,000 9/24/10
399,900 280 PINTAIL BBC 4 3 2173 390,000 10/14/10
420,000 42032 EVERGREEN BLE 3 2 1522 400,000 10/12/10
425,000 529 BERNHARDT BBC 4 3.5 2300 379,000 10/13/10
425,700 136 STARVATION FLATS FOXF 3 2.5 2052 400,000 10/13/10
429,000 1118 GOLD MOUNTAIN BBC 5 3 3209 395,000 9/22/10
475,000 39534 LAKE DR. BLC 3 4 3287 460,000 9/22/10
589,000 371 MEADOW CIRCLE NORTH BLE 3 2 2172 540,000 10/7/10
599,000 42481 SWITZERLAND DRIVE BLE 3 3 2359 530,000 10/14/10
649,000 40600 IRONWOOD DRIVE BLC 4 4 3136 649,000 10/19/10
995,000 42132 SWITZERLAND DRIVE BLE 3 2.5 3332 898,888 9/23/10
1,150,000 136 ROUND BLC 3 1.75 1712 950,000 9/24/10
1,175,000 146 N EAGLE BLE 4 3 3529 1,200,000 10/8/10
1,199,000 118 MARINA POINT DRIVE BLE 4 3.5 4202 1,083,280 9/30/10
  • 24 of these homes were bank owned (30.3%)
  • 7 of these homes were short sales (8.8%)
  • 48 of these homes were traditional sellers (60.7%)

Steve Hirschler
Market Specialist, Inventory Expert,
Big Bear Real Estate Agent
Coldwell Banker
The Tim Wood Group
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
DRE#01703081
stevehirschler@gmail.com
909 866-3481 EXT. 217
CELL 909 725-5889
Fax 909 866-3531

Oct 22

20 Year Interest Rate Chart

We are at the lowest rates in 20 years!!

Thanks to Martha for this chart:

Martha McKinley
Certified Mortgage Planning Specialist
Guild Mortgage Company
PO Box 7021 – 41619 Big Bear Blvd.
Big Bear Lake, CA 92315
Phone: (909) 866-6856
mmckinley@guildmortgage.net

Steve Hirschler
Market Specialist, Inventory Expert,
Big Bear Real Estate Agent
Coldwell Banker
The Tim Wood Group
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
DRE#01703081
stevehirschler@gmail.com
909 866-3481 EXT. 217
CELL 909 725-5889
Fax 909 866-3531