
Steve Hirschler
Market Specialist, Inventory Expert,
Big Bear Real Estate Agent
Coldwell Banker
The Tim Wood Group
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
DRE#01703081
stevehirschler@gmail.com
909 866-3481 EXT. 217
CELL 909 725-5889
Fax 909 866-3531
![]()
Tag Archives: Buying a home
What’s Selling In Moonridge?

Sold in Moonridge Area of Big Bear 1/11

Sold in Moonridge Area of Big Bear 1/11

Sold in Moonridge Area of Big Bear 1/11
Homes Sold In Moonridge 1/11
| Price | Address | Bd | Baths | SF Apx Ttl | Sold Price | Sold Date |
| 117,500 | 42594 LA PLACIDA | 2 | 1 | 435 | 115,000 | 1/19/11 |
| 126,900 | 723 ELM | 1 | 1 | 663 | 87,150 | 1/3/11 |
| 189,900 | 42708 COUGAR | 2 | 2 | 1224 | 205,200 | 1/7/11 |
| 219,000 | 43544 RIDGECREST DRIVE | 3 | 1.5 | 1144 | 200,000 | 1/27/11 |
| 349,900 | 1584 WOLF ROAD | 3 | 2 | 1976 | 315,000 | 1/12/11 |
| 369,000 | 42816 MONTEREY | 3 | 2 | 1514 | 345,000 | 1/7/11 |
| 499,900 | 1498 KLAMATH | 4 | 3.5 | 2127 | 485,000 | 1/21/11 |
| 599,950 | 1680 WOLF | 4 | 3.5 | 2932 | 540,000 | 1/20/11 |
Current Pending Sales in Moonridge
| Price | Address | Area | Bd | Baths | SF Apx Ttl |
| 119,000 | 42758 WILLOW | MOON | 1 | 1 | 436 |
| 120,000 | 723 ELM | MOON | 1 | 1 | 663 |
| 129,000 | 42758 COUGAR | MOON | 2 | 1 | 650 |
| 129,900 | 42588 PEREGRINE | MOON | 1 | 1 | 500 |
| 139,900 | 1056 CLUBVIEW | MOON | 2 | 1.5 | 870 |
| 159,900 | 778 SILVER TIP | MOON | 2 | 1 | 1080 |
| 179,000 | 42565 PEREGRINE AVE | MOON | 2 | 1 | 760 |
| 179,000 | 42778 WILLOW AVE | MOON | 2 | 2 | 1072 |
| 199,000 | 1301 BUFFALO | MOON | 3 | 2 | 1078 |
| 205,000 | 43132 MOONRIDGE | MOON | 2 | 2 | 1000 |
| 209,900 | 1106 TETON DRIVE | MOON | 2 | 1.5 | 1144 |
| 250,000 | 798 SILVER TIP | MOON | 5 | 3 | 2661 |
| 250,000 | 1591 TUOLUMNE ROAD | MOON | 3 | 3 | 1662 |
| 264,900 | 1556 COYOTE | MOON | 3 | 2 | 1560 |
| 295,000 | 667 VILLA GROVE | MOON | 3 | 2 | 1340 |
| 300,000 | 43613 COLUSA DRIVE | MOON | 4 | 2 | 1872 |
| 325,000 | 43230 SAND CANYON ROAD | MOON | 4 | 3 | 2319 |
| 325,000 | 1394 LA CRESCENTA DRIVE | MOON | 3 | 2 | 1536 |
| 439,900 | 596 LUCERNE | MOON | 3 | 3 | 1989 |
| 599,000 | 1563 ANGELS CAMP | MOON | 3 | 2.5 | 2500 |
| 795,000 | 1440 ROCKSPRAY COURT | MOON | 5 | 4.5 | 3542 |
| 1,399,000 | 43044 DOGWOOD | MOON | 4 | 4 | 3283 |
Current inventory of available homes in Moonridge is 124 units. If you are interested in a home in Moonridge, I can help you find the perfect match for you and your family. As a resident of Moonridge since 1990, I know the area as well as any Big Bear Realtor.

Steve Hirschler
Market Specialist, Inventory Expert,
Big Bear Real Estate Agent
Coldwell Banker
The Tim Wood Group
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
DRE#01703081
stevehirschler@gmail.com
909 866-3481 EXT. 217
CELL 909 725-5889
Fax 909 866-3531
![]()
Great New Listing in Big Bear City / 875 B Lane
Big Bear Home
|
Overview Maps Photos Market Stats
|
|
|
Steve Hirschler
Coldwell Banker DRE# 01703081
(909) 866-3481 stevehirschler@gmail.com http://www.stevesellsbigbear.com Listed by: ColdwelL Banker / The Tim Wood Group |
|
Our recent listings
Big Bear Home
Backs to the National Forest Mountain Retreat Fox Farm Beauty Backs to the National Forest
|
Nearby properties for sale
|

96 Homes Sold in Big Bear December 2010
This number will probably rise a little more as sales closed over the past week may still need to be posted to the Big Bear MLS. 96 closed sales for the Big Bear area for the month of December equates to a 20% increase over year when we only had 80 homes sold during the same period. Inventory levels are also down with only 661 active listings as of this morning. Thats good news for sellers, since less inventory helps to improve the demand.
For the year, we kept pace with units sold. In 2009 there were 892 posted sales in the MLS, with 890 so far for 2010. The average price sold in 2010 was $252,831 compared to $276,942 in 2009. An 8.7% decrease in the average price of homes sold in the big Bear area.
The highest priced home sold in Big Bear during 2010 was $1,650,000 (159 N Eureka) , while in 2009 we had a high sale of $2,700,000 (208 N Eagle). 2009 had 7 sales higher than the highest price sold in 2010.
It’s interesting to note that in all recent years, Big Bear has averaged a 95% price differential on homes sold. Homes aren’t selling for large discounts off of the list price in Big Bear. Many buyers have to learn this lesson the hard way.
Category sales for 2010 are:
- Foreclosures sold in 2010 310 vs 330 in 2009 (down 6%)
- Short Sales sold in 2010 118 vs 80 in 2009 (47% increase)
- Traditional Sales sold in 2010 462 vs 482 in 2009 (down 4.1%)

Statistics for Homes Sold in Big Bear 2010

Statistics for Homes Sold in Big Bear 2009

Steve Hirschler
Market Specialist, Inventory Expert,
Big Bear Real Estate Agent
Coldwell Banker
The Tim Wood Group
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
DRE#01703081
stevehirschler@gmail.com
909 866-3481 EXT. 217
CELL 909 725-5889
Fax 909 866-3531
![]()
| Price | Address | Area | Bd | Baths | SF Apx Ttl | Sold Price | Sold Date |
| 1,299,000 | 38817 WATERVIEW DRIVE | BLW | 4 | 4 | 3442 | 1,200,000 | 12/3/10 |
| 835,000 | 725 COVE | BLW | 4 | 3 | 2110 | 779,000 | 12/29/10 |
| 800,000 | 613 CEDAR GLEN DRIVE | ERWL | 4 | 4 | 3216 | 775,000 | 12/6/10 |
| 769,000 | 1223 WOLF CREEK | MOON | 5 | 3.5 | 5567 | 630,000 | 12/27/10 |
| 700,000 | 440 WINDSONG | FOXF | 6 | 4 | 3625 | 670,000 | 12/2/10 |
| 699,900 | 798 NORTH STAR DRIVE | BLE | 5 | 4.5 | 4200 | 650,000 | 12/29/10 |
| 639,000 | 492 TAVERN | BLC | 4 | 2 | 1621 | 585,000 | 12/3/10 |
| 599,900 | 400 GIBRALTER | BLC | 3 | 3 | 2100 | 585,000 | 12/8/10 |
| 599,000 | 428 EDGEMOOR | BLC | 3 | 2.5 | 2140 | 545,000 | 12/15/10 |
| 574,000 | 895 KNIGHT | BLC | 4 | 3 | 2362 | 545,000 | 12/10/10 |
| 489,900 | 38620 NORTH SHORE DRIVE | FAWN | 2 | 2 | 1808 | 475,000 | 12/27/10 |
| 460,000 | 1080 MOUND | BBC | 3 | 2.5 | 2402 | 470,000 | 12/7/10 |
| 439,000 | 42455 FOX FARM ROAD | FOXF | 4 | 4 | 2833 | 415,000 | 12/3/10 |
| 425,000 | 2400 ERWIN RANCH | ERWL | 3 | 2 | 3120 | 515,000 | 12/1/10 |
| 399,900 | 38654 NORTH SHORE | FAWN | 1 | 1 | 750 | 385,000 | 12/3/10 |
| 390,000 | 1285 RIDGE ROAD | FAWN | 3 | 2 | 1204 | 340,000 | 12/23/10 |
| 384,900 | 218 CRATER LAKE | FOXF | 3 | 2 | 1798 | 384,900 | 12/3/10 |
| 374,900 | 43644 RIDGECREST | MOON | 3 | 2 | 1972 | 350,000 | 12/10/10 |
| 369,500 | 43888 YOSEMITE | MOON | 3 | 2.5 | 1503 | 359,000 | 12/10/10 |
| 368,000 | 1169 ALAMEDA | MOON | 3 | 2 | 1654 | 355,000 | 12/13/10 |
| 359,900 | 1510 BALDWIN LAKE RD | BALD | 3 | 2 | 1686 | 339,900 | 12/17/10 |
| 355,000 | 664 ST MORITZ | BLE | 3 | 2 | 1676 | 355,000 | 12/9/10 |
| 350,000 | 43570 RIDGECREST | MOON | 3 | 2 | 1580 | 345,000 | 12/16/10 |
| 320,000 | 368 SANTA CLARA | FOXF | 4 | 2 | 3200 | 308,500 | 12/29/10 |
| 300,000 | 878 KNIGHT | BLC | 3 | 2 | 1779 | 272,000 | 12/14/10 |
| 300,000 | 967 CLUBVIEW | MOON | 3 | 2 | 1803 | 300,000 | 12/3/10 |
| 299,900 | 353 PINE LANE | BBC | 3 | 2 | 1604 | 279,900 | 12/27/10 |
| 299,000 | 39306 CEDAR DELL | FAWN | 4 | 3 | 1712 | 290,000 | 12/6/10 |
| 298,000 | 543 E FAIRWAY | BBC | 3 | 2.5 | 1948 | 280,000 | 12/10/10 |
| 297,000 | 41770 TANAGER | BLE | 5 | 3 | 3077 | 295,000 | 12/22/10 |
| 279,900 | 568 MARLOWE | BBC | 3 | 2 | 1470 | 259,000 | 12/22/10 |
| 269,000 | 440 E BARKER | BBC | 3 | 1.75 | 1452 | 261,000 | 12/8/10 |
| 269,000 | 1316 MALABAR | BBC | 3 | 2 | 1672 | 260,000 | 12/16/10 |
| 259,900 | 502 LAKEWOOD | BLC | 3 | 2 | 1360 | 259,900 | 12/28/10 |
| 259,000 | 43570 SAN PASQUAL | MOON | 3 | 1 | 1120 | 240,000 | 12/28/10 |
| 258,900 | 1262 PINEY RIDGE | FAWN | 2 | 2 | 1462 | 229,000 | 12/16/10 |
| 255,000 | 250 IMPERIAL | SUGA | 2 | 2 | 1080 | 217,000 | 12/9/10 |
| 250,000 | 448 CRANE | BLE | 2 | 2 | 1724 | 240,000 | 12/17/10 |
| 249,900 | 844 ORIOLE | BLE | 3 | 2 | 1332 | 225,000 | 12/8/10 |
| 249,900 | 1222 BOW CANYON COURT | MOON | 3 | 2 | 1404 | 255,000 | 12/17/10 |
| 245,000 | 340 DOVER LANE | BLC | 5 | 2 | 1963 | 245,000 | 12/17/10 |
| 239,900 | 248 S FINCH DR. | BLE | 4 | 2 | 2094 | 239,900 | 12/22/10 |
| 229,900 | 2065 5TH | ERWL | 3 | 3 | 2247 | 229,900 | 12/20/10 |
| 229,000 | 433 E FAIRWAY | BBC | 3 | 2 | 1434 | 220,000 | 12/22/10 |
| 225,000 | 1103 BRUIN TRAIL | FAWN | 3 | 2 | 1328 | 235,000 | 12/27/10 |
| 225,000 | 372 SCANDIA | FOXF | 4 | 2.5 | 1968 | 210,000 | 12/29/10 |
| 219,900 | 40059 FOREST | BLC | 4 | 2.75 | 1222 | 205,000 | 12/10/10 |
| 215,900 | 843 ORANGE | SUGA | 3 | 2.5 | 2580 | 220,000 | 12/16/10 |
| 214,500 | 797 SAN BERNARDINO | SUGA | 3 | 2 | 1220 | 204,000 | 12/17/10 |
| 199,900 | 1329 SHAY | BBC | 4 | 2 | 1972 | 199,900 | 12/20/10 |
| 199,900 | 1401 LASSEN DR | MOON | 2 | 1.5 | 1008 | 199,900 | 12/1/10 |
| 199,500 | 1259 ALTA VISTA | MOON | 2 | 2 | 1224 | 200,000 | 12/8/10 |
| 199,000 | 1219 PIGEON | MOON | 3 | 2 | 1360 | 225,000 | 12/2/10 |
| 199,000 | 783 BUTTE | MOON | 3 | 2 | 1022 | 190,000 | 12/3/10 |
| 199,000 | 1120 SYLVAN GLEN | MOON | 2 | 2 | 1056 | 180,000 | 12/16/10 |
| 195,000 | 43264 DEER CANYON | MOON | 2 | 1 | 930 | 172,500 | 12/10/10 |
| 190,800 | 40134 MILL CREEK RD. | BLC | 3 | 1.75 | 1508 | 185,000 | 12/3/10 |
| 189,900 | 1505 MALABAR WAY | BBC | 3 | 2 | 1619 | 171,000 | 12/27/10 |
| 189,900 | 671 GEORGIA | BLE | 2 | 1 | 756 | 165,000 | 12/6/10 |
| 185,500 | 112 DEER HORN | BBC | 3 | 2 | 1859 | 185,000 | 12/13/10 |
| 179,900 | 229 TURLOCK | BBC | 3 | 2 | 1320 | 172,000 | 12/28/10 |
| 179,900 | 2097 FOX | ERWL | 4 | 3 | 1725 | 179,900 | 12/9/10 |
| 174,000 | 523 WAYNOKA LANE | BLC | 2 | 1 | 984 | 163,500 | 12/22/10 |
| 169,000 | 486 LEONARD | SUGA | 3 | 2 | 977 | 165,000 | 12/20/10 |
| 165,000 | 42788 MONTEREY ST | MOON | 2 | 1 | 816 | 165,000 | 12/21/10 |
| 165,000 | 753 MAPLE | SUGA | 2 | 1.5 | 1008 | 160,000 | 12/17/10 |
| 159,900 | 543 W BIG BEAR | BBC | 2 | 3 | 1254 | 160,000 | 12/10/10 |
| 159,900 | 43278 BOW CANYON | MOON | 1 | 1 | 949 | 145,500 | 12/14/10 |
| 159,900 | 862 MORENO | SUGA | 2 | 2 | 1188 | 155,000 | 12/21/10 |
| 159,900 | 142 LEONARD | SUGA | 3 | 2 | 1444 | 155,000 | 12/21/10 |
| 155,000 | 42663 LA PLACIDA | MOON | 2 | 1.5 | 896 | 145,000 | 12/28/10 |
| 154,900 | 2151 STATE | ERWL | 3 | 2 | 1415 | 150,000 | 12/27/10 |
| 150,000 | 2155 4TH LANE | ERWL | 3 | 1.75 | 1176 | 148,500 | 12/20/10 |
| 149,900 | 1037 BIG BEAR BLVD | BBC | 2 | 1.75 | 1044 | 130,000 | 12/23/10 |
| 139,000 | 357 HIGHLAND | SUGA | 2 | 1 | 720 | 127,000 | 12/17/10 |
| 129,900 | 850 B LANE | ERWL | 2 | 1.5 | 1170 | 127,000 | 12/6/10 |
| 127,500 | 692 SAN BERNARDINO | SUGA | 2 | 1 | 896 | 115,000 | 12/9/10 |
| 125,900 | 2050 4TH | ERWL | 3 | 2 | 1056 | 120,000 | 12/3/10 |
| 120,000 | 889 HIGHLAND | SUGA | 2 | 1.5 | 888 | 141,000 | 12/29/10 |
| 119,700 | 1112 W SHERWOOD | BBC | 2 | 1 | 873 | 115,000 | 12/13/10 |
| 99,900 | 2024 MANZANITA | ERWL | 1 | 1 | 920 | 99,000 | 12/22/10 |
| 99,900 | 556 HOLMES | SUGA | 2 | 1 | 776 | 63,525 | 12/2/10 |
| 99,900 | 340 KERN AVE | SUGA | 3 | 1 | 1240 | 99,000 | 12/22/10 |
| 98,900 | 909 COUNTRY CLUB | BBC | 2 | 1 | 930 | 91,000 | 12/29/10 |
| 95,000 | 43433 PRIMROSE | MOON | 2 | 1.5 | 1260 | 100,000 | 12/17/10 |
| 94,999 | 319 SANTA BARBARA | SUGA | 2 | 1 | 825 | 95,100 | 12/7/10 |
| 94,900 | 782 ORANGE | SUGA | 1 | 1 | 576 | 85,000 | 12/27/10 |
| 85,900 | 390 HOLMES LANE | SUGA | 2 | 1.75 | 1124 | 87,000 | 12/22/10 |
| 79,900 | 706 W FAIRWAY | BBC | 2 | 1 | 705 | 79,900 | 12/22/10 |
| 79,900 | 904 D LANE | ERWL | 2 | 1 | 720 | 79,900 | 12/27/10 |
| 79,000 | 317 E BIG BEAR BLVD | BBC | 1 | 1 | 612 | 69,000 | 12/28/10 |
| 75,000 | 582 MORENO | SUGA | 2 | 1 | 896 | 75,000 | 12/22/10 |
| 68,000 | 2142 6TH LANE | ERWL | 2 | 1 | 610 | 64,900 | 12/28/10 |
| 65,790 | 41810 SAINT MORITZ CRT. | BLE | 4 | 2 | 2435 | 65,790 | 12/16/10 |
| 49,900 | 536 RIVERSIDE | SUGA | 0 | 1 | 388 | 49,900 | 12/16/10 |
| 44,900 | 898 B LANE | ERWL | 1 | 1 | 480 | 45,000 | 12/18/10 |
90 Homes Sold in Moonridge Area of Big Bear Since 6/1/10
These are the statistics for the 90 homes that have sold in the Moonridge area of Big Bear since June 1, 2010.

90 Homes Sold in Moonridge Area of Big Bear
One of the more important numbers on this summary is the price differential. At 98.38%, this tells me a couple things that buyers and sellers in Moonridge should note. First, most homes sold in Moonridge during this time period sold within 2% of the list price. Sellers that list their homes with a price cushion that exceeds 10% will not see the showing activity required to produce an offer. Buyers that offer 10 – 15% below list price will often be outbid. Knowing what the market value really is will be the difficult factor for both buyers and sellers. With 142 active listings in the Moonridge area, we are now at a 9.4 month supply. There are 19 home that are in escrow currently. During this same period last year we had 117 closed transactions in Moonridge. While days on the market often is used by buyers to determine what price to offer, the more important number is days at the current price.

Sold in Moonridge Big Bear

As a resident of the Moonridge area since 1990, I can help you select the perfect home for your family. Don’t hesitate and miss one of the best buying opportunities in years in this beautiful mountain resort community.

Steve Hirschler
Market Specialist, Inventory Expert,
Big Bear Real Estate Agent
Coldwell Banker
The Tim Wood Group
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
DRE#01703081
stevehirschler@gmail.com
909 866-3481 EXT. 217
CELL 909 725-5889
Fax 909 866-3531
![]()
20 Year Interest Rate Chart

We are at the lowest rates in 20 years!!
Thanks to Martha for this chart:
Martha McKinley
Certified Mortgage Planning Specialist
Guild Mortgage Company
PO Box 7021 – 41619 Big Bear Blvd.
Big Bear Lake, CA 92315
Phone: (909) 866-6856
mmckinley@guildmortgage.net
Steve Hirschler
Market Specialist, Inventory Expert,
Big Bear Real Estate Agent
Coldwell Banker
The Tim Wood Group
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
DRE#01703081
stevehirschler@gmail.com
909 866-3481 EXT. 217
CELL 909 725-5889
Fax 909 866-3531
![]()
Is It Time To Make Your Move?

These charts are courtesy of:
Martha McKinley
Certified Mortgage Planning Specialist
Guild Mortgage Company
PO Box 7021 – 41619 Big Bear Blvd.
Big Bear Lake, CA 92315
Phone: (909) 866-6856
mmckinley@guildmortgage.net
6 New Bank Owned REO Foreclosures in Big Bear 8/14/10


| ML # | Price | Address | Area | Bd | Baths | SF Apx Ttl |
| 2101721 | 105,900 | 556 IMPERIAL | SUGA | 3 | 1.5 | 1092 |
| 2101700 | 114,900 | 556 HOLMES | SUGA | 2 | 1 | 776 |
| 2101709 | 147,500 | 42872 MONTEREY | MOON | 2 | 1 | 768 |
| 2101690 | 239,900 | 433 E FAIRWAY | BBC | 3 | 2 | 1434 |
| 2101713 | 382,900 | 368 SANTA CLARA | FOXF | 4 | 2 | 3200 |
| 2101699 | 599,000 | 1954 TERRACE | BALD | 6 | 4.5 | 3540 |
Click here to see the detail sheets for these homes.
Currently we have 49 homes listed in the Big Bear MLS that are bank owned REO Foreclosures. That is only 5.6% of the 869 active listings available.
Please contact me if you would like more information on any of these properties.
Steve Hirschler
909 725 5889 cell
stevehirschler@gmail.com
Beautiful Big Bear Home, 280 Pintail
Beautiful Big Bear Home
|
Overview Maps Photos Description Market Stats |
|
|
Steve Hirschler
Coldwell Banker DRE# 01703081
(909) 866-3481 stevehirschler@gmail.com http://www.stevesellsbigbear.com Listed by: Coldwell Banker / Steve Hirschler |
|
Our recent listings
Beautiful Big Bear Home
WALK TO THE LAKE AND MARINA Fawnskin Short Sale Bear Mountain Cabin Fox Farm Beauty
|
|

Moonridge Home for Sale, Backs to the National Forest
Bear Mountain Cabin
|
Overview Maps Photos Description Market Stats |
|
|
Steve Hirschler
Coldwell Banker DRE# 01703081
(909) 866-3481 stevehirschler@gmail.com http://www.stevesellsbigbear.com Listed by: Coldwell Banker / Steve Hirschler |
|
Our recent listings
Bear Mountain Cabin
Fox Farm Beauty Custom Western Style Fox Farm Home Mountain Get A Way Gold Crown Hallmark Store
|
|


