<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Big Bear Real Estate Agent 909 725-5889</title>
	<atom:link href="http://www.bigbearrealestateagent.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigbearrealestateagent.org</link>
	<description>Ask An Expert, Big Bear Real Estate</description>
	<lastBuildDate>Sat, 18 Feb 2012 15:32:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Rates are Great, Check Out These Mortgage Rate History Charts by ticket for edinburgh tattoo</title>
		<link>http://www.bigbearrealestateagent.org/2012/02/17/rates-are-great-check-out-these-mortgage-rate-history-charts/#comment-2057</link>
		<dc:creator>ticket for edinburgh tattoo</dc:creator>
		<pubDate>Sat, 18 Feb 2012 15:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbearrealestateagent.org/?p=2919#comment-2057</guid>
		<description>Hello! I would just like to express my gratitude for the superb info contained in this post. I will be coming back to your blog for more groovy information soon.</description>
		<content:encoded><![CDATA[<p>Hello! I would just like to express my gratitude for the superb info contained in this post. I will be coming back to your blog for more groovy information soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 863 Homes Sold in the Big Bear Area MLS in 2011 by Steve Hirschler</title>
		<link>http://www.bigbearrealestateagent.org/2012/01/24/863-homes-sold-in-the-big-bear-area-mls-in-2011/#comment-1984</link>
		<dc:creator>Steve Hirschler</dc:creator>
		<pubDate>Mon, 13 Feb 2012 14:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbearrealestateagent.org/?p=2826#comment-1984</guid>
		<description>Will,
Thanks for pointing out the error. I corrected the post. Since homes under $300,000 are within the price range of the majority of the buyers, I think low price points will always be the top selling category. Homes over $500,000 will have a small audience until we see a recovery in the overall economy. Thanks for reading and let&#039;s make 2012 our best year ever!</description>
		<content:encoded><![CDATA[<p>Will,<br />
Thanks for pointing out the error. I corrected the post. Since homes under $300,000 are within the price range of the majority of the buyers, I think low price points will always be the top selling category. Homes over $500,000 will have a small audience until we see a recovery in the overall economy. Thanks for reading and let&#8217;s make 2012 our best year ever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 863 Homes Sold in the Big Bear Area MLS in 2011 by Will Rahill</title>
		<link>http://www.bigbearrealestateagent.org/2012/01/24/863-homes-sold-in-the-big-bear-area-mls-in-2011/#comment-1980</link>
		<dc:creator>Will Rahill</dc:creator>
		<pubDate>Mon, 13 Feb 2012 04:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbearrealestateagent.org/?p=2826#comment-1980</guid>
		<description>Steve,
Thanks for the graph and sold homes break down for 2011.
I always find your posts interesting and informative.
You stated that &quot;The price range that is selling best is $200,000 – $300,000 with about 40% of the homes sold,&quot;  but experience and your graph seem to indicate that the price range that is selling best is the $100,000 to $200,000 price range.  The thing I find most interesting is that the vast majority of the homes sold are under $300K.  The distribution of homes sold seems to be moving further &quot;left&quot; with each passing year.  When do you foresee this trend reversing itself?</description>
		<content:encoded><![CDATA[<p>Steve,<br />
Thanks for the graph and sold homes break down for 2011.<br />
I always find your posts interesting and informative.<br />
You stated that &#8220;The price range that is selling best is $200,000 – $300,000 with about 40% of the homes sold,&#8221;  but experience and your graph seem to indicate that the price range that is selling best is the $100,000 to $200,000 price range.  The thing I find most interesting is that the vast majority of the homes sold are under $300K.  The distribution of homes sold seems to be moving further &#8220;left&#8221; with each passing year.  When do you foresee this trend reversing itself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Bear Market Condition Report by Susie</title>
		<link>http://www.bigbearrealestateagent.org/2012/02/11/big-bear-market-condition-report/#comment-1979</link>
		<dc:creator>Susie</dc:creator>
		<pubDate>Mon, 13 Feb 2012 01:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbearrealestateagent.org/?p=2897#comment-1979</guid>
		<description>Thank you for one of the rare facebook posts that actually has some content and value.</description>
		<content:encoded><![CDATA[<p>Thank you for one of the rare facebook posts that actually has some content and value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 New Bank Owned REO Foreclosures in Big Bear 8/21/2010 by baton rouge foreclosure</title>
		<link>http://www.bigbearrealestateagent.org/2010/08/21/5-new-bank-owned-reo-foreclosures-in-big-bear-8212010/#comment-237</link>
		<dc:creator>baton rouge foreclosure</dc:creator>
		<pubDate>Mon, 10 Jan 2011 05:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigbearrealtor.com/?p=1934#comment-237</guid>
		<description>So, where is that good news about home values folks in the media were referring to?</description>
		<content:encoded><![CDATA[<p>So, where is that good news about home values folks in the media were referring to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 New Bank Owned Reo Properties in Big Bear by baton rouge foreclosures</title>
		<link>http://www.bigbearrealestateagent.org/2009/04/25/6-new-bank-owned-reo-properties-in-big-bear/#comment-236</link>
		<dc:creator>baton rouge foreclosures</dc:creator>
		<pubDate>Mon, 10 Jan 2011 05:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://bigbearhomes.wordpress.com/?p=503#comment-236</guid>
		<description>Agreed that with payment buyers they will be in for a shock if rates move from 5% to 6%. That is a 20% increase and we all know it could happen overnight. If it has a corresponding effect on Prices then we are in for big trouble.</description>
		<content:encoded><![CDATA[<p>Agreed that with payment buyers they will be in for a shock if rates move from 5% to 6%. That is a 20% increase and we all know it could happen overnight. If it has a corresponding effect on Prices then we are in for big trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Recent Bank Owned Foreclosure Homes in Big Bear by baton rouge short sale</title>
		<link>http://www.bigbearrealestateagent.org/2010/11/28/3-recent-bank-owned-foreclosure-homes-in-big-bear/#comment-234</link>
		<dc:creator>baton rouge short sale</dc:creator>
		<pubDate>Mon, 10 Jan 2011 05:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbearrealestateagent.org/?p=2146#comment-234</guid>
		<description>“House prices are going to fall more next spring and that will bring more negative equity,’’ Fleming said.</description>
		<content:encoded><![CDATA[<p>“House prices are going to fall more next spring and that will bring more negative equity,’’ Fleming said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is It Time To Make Your Move? by Mark Dolan</title>
		<link>http://www.bigbearrealestateagent.org/2010/09/16/is-it-time-to-make-your-move/#comment-153</link>
		<dc:creator>Mark Dolan</dc:creator>
		<pubDate>Thu, 16 Sep 2010 20:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbearrealestateagent.org/?p=2021#comment-153</guid>
		<description>Yes! it is time!</description>
		<content:encoded><![CDATA[<p>Yes! it is time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on California Foreclosure Trends by Mark Dolan</title>
		<link>http://www.bigbearrealestateagent.org/2010/09/15/california-foreclosure-trends/#comment-152</link>
		<dc:creator>Mark Dolan</dc:creator>
		<pubDate>Wed, 15 Sep 2010 21:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbearrealestateagent.org/?p=2006#comment-152</guid>
		<description>Great post Steve!  I find that the overall foreclosure market stats very interesting but I still caution agents and clients alike they are only a conversation starter.  Taking advantage of opportunities in this market is a deal by deal and property by property decision.  No matter what the market stats say nothing beats an honest evaluation of a property by a productive real estate professional.  Talk to you soon!</description>
		<content:encoded><![CDATA[<p>Great post Steve!  I find that the overall foreclosure market stats very interesting but I still caution agents and clients alike they are only a conversation starter.  Taking advantage of opportunities in this market is a deal by deal and property by property decision.  No matter what the market stats say nothing beats an honest evaluation of a property by a productive real estate professional.  Talk to you soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying a Lakefront Home in Big Bear by Larry Lambdin</title>
		<link>http://www.bigbearrealestateagent.org/2010/09/11/buying-a-lakefront-home-in-big-bear/#comment-150</link>
		<dc:creator>Larry Lambdin</dc:creator>
		<pubDate>Mon, 13 Sep 2010 00:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbearrealestateagent.org/?p=1998#comment-150</guid>
		<description>Very Nice, Hats off for being so inventive.</description>
		<content:encoded><![CDATA[<p>Very Nice, Hats off for being so inventive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

