Jan 23

San Bernardino County Home Sales Prices December 2010

Photobucket
Steve Hirschler
Market Specialist, Inventory Expert,
Big Bear Real Estate Agent
Coldwell Banker
The Tim Wood Group
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
DRE#01703081
stevehirschler@gmail.com
909 866-3481 EXT. 217
CELL 909 725-5889
Fax 909 866-3531

Jan 02

96 Homes Sold in Big Bear December 2010

This number will probably rise a little more as sales closed over the past week may still need to be posted to the Big Bear MLS. 96 closed sales for the Big Bear area for the month of December equates to a 20% increase over  year when we only had 80 homes sold during the same period. Inventory levels are also down with only 661 active listings as of this morning. Thats good news for sellers, since less inventory helps to improve the demand.

For the year, we kept pace with units sold. In 2009 there were 892 posted sales in the MLS, with 890 so far for 2010. The average price sold in 2010 was $252,831 compared to $276,942 in 2009. An 8.7% decrease in the average price of homes sold in the big Bear area.

The highest priced home sold in Big Bear during 2010 was $1,650,000 (159 N Eureka) , while in 2009 we had a high sale of $2,700,000 (208 N Eagle). 2009 had 7 sales higher than the highest price sold in 2010.

It’s interesting to note that in all recent years, Big Bear has averaged a 95% price differential on homes sold. Homes aren’t selling for large discounts off of the list price in Big Bear. Many buyers have to learn this lesson the hard way.

Category sales for 2010 are:

  • Foreclosures sold in 2010 310 vs 330 in 2009 (down 6%)
  • Short Sales sold in 2010 118 vs 80 in 2009 (47% increase)
  • Traditional Sales sold in 2010 462 vs 482 in 2009 (down 4.1%)

Statistics for Homes Sold in Big Bear 2010

Statistics for Homes Sold in Big Bear 2009

Photobucket
Steve Hirschler
Market Specialist, Inventory Expert,
Big Bear Real Estate Agent
Coldwell Banker
The Tim Wood Group
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
DRE#01703081
stevehirschler@gmail.com
909 866-3481 EXT. 217
CELL 909 725-5889
Fax 909 866-3531

Price Address Area Bd Baths SF Apx Ttl Sold Price Sold Date
1,299,000 38817 WATERVIEW DRIVE BLW 4 4 3442 1,200,000 12/3/10
835,000 725 COVE BLW 4 3 2110 779,000 12/29/10
800,000 613 CEDAR GLEN DRIVE ERWL 4 4 3216 775,000 12/6/10
769,000 1223 WOLF CREEK MOON 5 3.5 5567 630,000 12/27/10
700,000 440 WINDSONG FOXF 6 4 3625 670,000 12/2/10
699,900 798 NORTH STAR DRIVE BLE 5 4.5 4200 650,000 12/29/10
639,000 492 TAVERN BLC 4 2 1621 585,000 12/3/10
599,900 400 GIBRALTER BLC 3 3 2100 585,000 12/8/10
599,000 428 EDGEMOOR BLC 3 2.5 2140 545,000 12/15/10
574,000 895 KNIGHT BLC 4 3 2362 545,000 12/10/10
489,900 38620 NORTH SHORE DRIVE FAWN 2 2 1808 475,000 12/27/10
460,000 1080 MOUND BBC 3 2.5 2402 470,000 12/7/10
439,000 42455 FOX FARM ROAD FOXF 4 4 2833 415,000 12/3/10
425,000 2400 ERWIN RANCH ERWL 3 2 3120 515,000 12/1/10
399,900 38654 NORTH SHORE FAWN 1 1 750 385,000 12/3/10
390,000 1285 RIDGE ROAD FAWN 3 2 1204 340,000 12/23/10
384,900 218 CRATER LAKE FOXF 3 2 1798 384,900 12/3/10
374,900 43644 RIDGECREST MOON 3 2 1972 350,000 12/10/10
369,500 43888 YOSEMITE MOON 3 2.5 1503 359,000 12/10/10
368,000 1169 ALAMEDA MOON 3 2 1654 355,000 12/13/10
359,900 1510 BALDWIN LAKE RD BALD 3 2 1686 339,900 12/17/10
355,000 664 ST MORITZ BLE 3 2 1676 355,000 12/9/10
350,000 43570 RIDGECREST MOON 3 2 1580 345,000 12/16/10
320,000 368 SANTA CLARA FOXF 4 2 3200 308,500 12/29/10
300,000 878 KNIGHT BLC 3 2 1779 272,000 12/14/10
300,000 967 CLUBVIEW MOON 3 2 1803 300,000 12/3/10
299,900 353 PINE LANE BBC 3 2 1604 279,900 12/27/10
299,000 39306 CEDAR DELL FAWN 4 3 1712 290,000 12/6/10
298,000 543 E FAIRWAY BBC 3 2.5 1948 280,000 12/10/10
297,000 41770 TANAGER BLE 5 3 3077 295,000 12/22/10
279,900 568 MARLOWE BBC 3 2 1470 259,000 12/22/10
269,000 440 E BARKER BBC 3 1.75 1452 261,000 12/8/10
269,000 1316 MALABAR BBC 3 2 1672 260,000 12/16/10
259,900 502 LAKEWOOD BLC 3 2 1360 259,900 12/28/10
259,000 43570 SAN PASQUAL MOON 3 1 1120 240,000 12/28/10
258,900 1262 PINEY RIDGE FAWN 2 2 1462 229,000 12/16/10
255,000 250 IMPERIAL SUGA 2 2 1080 217,000 12/9/10
250,000 448 CRANE BLE 2 2 1724 240,000 12/17/10
249,900 844 ORIOLE BLE 3 2 1332 225,000 12/8/10
249,900 1222 BOW CANYON COURT MOON 3 2 1404 255,000 12/17/10
245,000 340 DOVER LANE BLC 5 2 1963 245,000 12/17/10
239,900 248 S FINCH DR. BLE 4 2 2094 239,900 12/22/10
229,900 2065 5TH ERWL 3 3 2247 229,900 12/20/10
229,000 433 E FAIRWAY BBC 3 2 1434 220,000 12/22/10
225,000 1103 BRUIN TRAIL FAWN 3 2 1328 235,000 12/27/10
225,000 372 SCANDIA FOXF 4 2.5 1968 210,000 12/29/10
219,900 40059 FOREST BLC 4 2.75 1222 205,000 12/10/10
215,900 843 ORANGE SUGA 3 2.5 2580 220,000 12/16/10
214,500 797 SAN BERNARDINO SUGA 3 2 1220 204,000 12/17/10
199,900 1329 SHAY BBC 4 2 1972 199,900 12/20/10
199,900 1401 LASSEN DR MOON 2 1.5 1008 199,900 12/1/10
199,500 1259 ALTA VISTA MOON 2 2 1224 200,000 12/8/10
199,000 1219 PIGEON MOON 3 2 1360 225,000 12/2/10
199,000 783 BUTTE MOON 3 2 1022 190,000 12/3/10
199,000 1120 SYLVAN GLEN MOON 2 2 1056 180,000 12/16/10
195,000 43264 DEER CANYON MOON 2 1 930 172,500 12/10/10
190,800 40134 MILL CREEK RD. BLC 3 1.75 1508 185,000 12/3/10
189,900 1505 MALABAR WAY BBC 3 2 1619 171,000 12/27/10
189,900 671 GEORGIA BLE 2 1 756 165,000 12/6/10
185,500 112 DEER HORN BBC 3 2 1859 185,000 12/13/10
179,900 229 TURLOCK BBC 3 2 1320 172,000 12/28/10
179,900 2097 FOX ERWL 4 3 1725 179,900 12/9/10
174,000 523 WAYNOKA LANE BLC 2 1 984 163,500 12/22/10
169,000 486 LEONARD SUGA 3 2 977 165,000 12/20/10
165,000 42788 MONTEREY ST MOON 2 1 816 165,000 12/21/10
165,000 753 MAPLE SUGA 2 1.5 1008 160,000 12/17/10
159,900 543 W BIG BEAR BBC 2 3 1254 160,000 12/10/10
159,900 43278 BOW CANYON MOON 1 1 949 145,500 12/14/10
159,900 862 MORENO SUGA 2 2 1188 155,000 12/21/10
159,900 142 LEONARD SUGA 3 2 1444 155,000 12/21/10
155,000 42663 LA PLACIDA MOON 2 1.5 896 145,000 12/28/10
154,900 2151 STATE ERWL 3 2 1415 150,000 12/27/10
150,000 2155 4TH LANE ERWL 3 1.75 1176 148,500 12/20/10
149,900 1037 BIG BEAR BLVD BBC 2 1.75 1044 130,000 12/23/10
139,000 357 HIGHLAND SUGA 2 1 720 127,000 12/17/10
129,900 850 B LANE ERWL 2 1.5 1170 127,000 12/6/10
127,500 692 SAN BERNARDINO SUGA 2 1 896 115,000 12/9/10
125,900 2050 4TH ERWL 3 2 1056 120,000 12/3/10
120,000 889 HIGHLAND SUGA 2 1.5 888 141,000 12/29/10
119,700 1112 W SHERWOOD BBC 2 1 873 115,000 12/13/10
99,900 2024 MANZANITA ERWL 1 1 920 99,000 12/22/10
99,900 556 HOLMES SUGA 2 1 776 63,525 12/2/10
99,900 340 KERN AVE SUGA 3 1 1240 99,000 12/22/10
98,900 909 COUNTRY CLUB BBC 2 1 930 91,000 12/29/10
95,000 43433 PRIMROSE MOON 2 1.5 1260 100,000 12/17/10
94,999 319 SANTA BARBARA SUGA 2 1 825 95,100 12/7/10
94,900 782 ORANGE SUGA 1 1 576 85,000 12/27/10
85,900 390 HOLMES LANE SUGA 2 1.75 1124 87,000 12/22/10
79,900 706 W FAIRWAY BBC 2 1 705 79,900 12/22/10
79,900 904 D LANE ERWL 2 1 720 79,900 12/27/10
79,000 317 E BIG BEAR BLVD BBC 1 1 612 69,000 12/28/10
75,000 582 MORENO SUGA 2 1 896 75,000 12/22/10
68,000 2142 6TH LANE ERWL 2 1 610 64,900 12/28/10
65,790 41810 SAINT MORITZ CRT. BLE 4 2 2435 65,790 12/16/10
49,900 536 RIVERSIDE SUGA 0 1 388 49,900 12/16/10
44,900 898 B LANE ERWL 1 1 480 45,000 12/18/10
Nov 28

Year to Date Price per Square Foot for Homes Sold in The Big Bear Area

When you start your search for a second home in Big Bear you should spend some time looking at the different locations. Location drives land value and that is why the same house is worth more or less in different areas.

Lakefront homes for example have higher land values. The current land value combined with the improvements (house) establishes value. That is why a home on the lake that is functionally obsolete will still have a high value of one million dollars if it is located in a deep water location with a view.

This also explains why a beautiful home in a less desirable area may be worth little more than the building costs, and sometimes less. Land has not been selling recently because construction costs are higher per square foot than the existing inventory pricing.

Most homes that were built in the 90′s for example had a building cost of less than $100 per square foot.Currently we are seeing building costs between $150 – $225 per square foot using a licenced and insured contractor.

These are the different neighborhoods in the Big Bear area, and the average price per square foot sold year to date.

  • Lakefront – $390.96
  • Big Bear Lake West – $198.75*
  • Big Bear Lake Central – $173.24*
  • Big Bear Lake East – $198.21*
  • Fox Farm (all areas) – $191.76
  • Castle Glen – $219.06
  • Moonridge – $194.06
  • Fawnskin – $178.33
  • Big Bear City – $131.35
  • Whispering Forest – $139.48
  • Sugarloaf – $119.39
  • Erwin Lake – $108.13
  • Meadowbrook - $242.54
  • Baldwin Lake – $114.16
  • Lake Williams – $140.10

*Does not include lakefront home sales in these areas.

Sep 04

68 Homes Sold in the Big Bear Area / August 2010

  • 42 of the homes sold in Big Bear during the month of August were traditional sellers / 62%
  • 20 of these homes were bank owned / 29%
  • 6 of these homes were short sales  / 9%

Click here to see the detail sheets for these Big Bear homes.

Price Address Area Bd Baths SF Apx Ttl Sold Price Sold Date
1,397,000 41346 CONDOR DRIVE BLE 4 3.5 2962 1,275,000 8/12/10
999,999 39832 LAKEVIEW BLC 4 3 2825 995,000 8/3/10
975,000 41988 EAGLES NEST BLE 3 2 2154 975,000 8/9/10
799,999 43008 CLOVER MOON 4 4.5 2872 787,000 8/19/10
699,500 42191 SWITZERLAND BLE 4 3 1818 650,000 8/4/10
659,000 1877 SHADY LANE ERWL 3 2.5 2210 630,000 8/27/10
549,000 42851 TIMBERLINE FOXF 3 2 1980 525,000 9/1/10
499,000 237 ECHO HILL RD FOXF 4 3.75 4250 500,000 8/26/10
474,900 361 FALLEN LEAF ROAD FOXF 3 2 2138 458,500 8/20/10
449,900 1024 FAWNSKIN FAWN 3 2 1768 400,000 8/11/10
448,000 43358 RIDGECREST MOON 4 2 1571 430,000 8/31/10
425,000 170 N EUREKA DRIVE BLE 4 2 1898 380,000 8/12/10
425,000 596 TRAVERTINE MOON 3 2.75 1852 417,500 8/27/10
399,900 39662 LAKE BLC 3 2 1571 392,000 8/2/10
399,000 143 CRYSTAL LAKE FOXF 3 3 1924 365,000 8/23/10
385,000 1004 FAWNSKIN FAWN 3 3 1674 375,000 8/16/10
379,900 42454 HOLIDAY LANE FOXF 4 3 1904 372,500 8/18/10
359,900 39270 CHINCAPIN BLW 4 2 1750 352,500 8/10/10
359,900 1323 LA CRESCENTA DR MOON 3 2 1432 342,500 8/20/10
349,900 820 ANTELOPE MOUNTAIN WHIS 4 2.5 2032 345,000 8/30/10
339,000 143 FINCH DRIVE BLE 3 2 1968 339,000 8/19/10
329,900 39968 FOREST BLC 4 2.75 2600 300,000 8/11/10
279,900 447 PINEVIEW BBC 3 2 1482 276,900 8/11/10
279,900 651 PONDEROSA BLE 2 2.5 1204 275,000 8/27/10
269,500 42947 ENCINO MOON 3 2 1756 260,000 8/17/10
265,000 800 CLUBVIEW MOON 3 2 998 258,000 8/31/10
259,900 39195 NORTH BAY BLW 4 2 1280 259,900 8/23/10
259,000 42786 CONIFER MOON 3 2 1174 250,000 8/3/10
229,900 613 BOOTH  WAY BBC 3 2 1320 215,000 8/11/10
229,900 1600 E BIG BEAR BBC 3 2 1457 225,000 8/23/10
229,900 43273 DEER CANYON MOON 2 2 936 218,000 8/2/10
229,000 861 MENLO MOON 3 2.25 1200 200,000 8/18/10
215,000 1361 LASSEN MOON 2 1.75 976 268,500 8/11/10
199,000 41480 OAK BLE 3 1.75 1390 195,000 8/26/10
198,900 44328 EUCALYPTUS SUGA 4 2 1680 172,900 8/5/10
189,900 488 ASHWOOD BBC 2 1 900 189,900 8/27/10
189,000 44465 BALDWIN LANE SUGA 2 2 1375 189,000 8/27/10
185,000 43496 PRIMROSE MOON 2 1 992 185,000 8/24/10
182,500 615 CHIPMUNK LN BLW 3 1 1058 164,500 8/23/10
179,900 813 SUGARLOAF BLVD. BBC 2 1.75 922 175,000 8/24/10
174,900 2032 SHADY ERWL 3 3 1981 174,900 8/12/10
172,000 915 CANYON FAWN 1 1 480 160,000 8/10/10
169,500 312 W MEADOW BBC 3 2 1536 170,000 8/18/10
167,000 431 W AEROPLANE BBC 3 3 1580 167,000 8/24/10
165,000 603 VILLA GROVE MOON 2 2 1400 183,000 8/23/10
152,900 337 LOOKOUT BBC 3 2 1138 158,325 8/24/10
139,000 508 HIGHLAND BLC 3 1 904 130,000 8/23/10
137,000 1096 PARADISE BBC 2 2 1184 137,000 8/23/10
136,000 320 DOWNEY DR BBC 2 2 1008 126,000 8/26/10
125,000 1023 ROBINHOOD BBC 2 1 608 115,000 8/31/10
125,000 691 SPRUCE BLC 3 2 1143 100,000 8/6/10
125,000 551 HIGHLAND RD BLC 1 1 384 110,000 8/6/10
124,900 432 W SHERWOOD BBC 2 2 1006 122,000 8/24/10
120,000 1116 HEMLOCK ERWL 3 1 1120 123,000 8/9/10
114,900 1128 W AEROPLANE BBC 3 1 900 109,900 8/18/10
113,200 1024 E FAIRWAY BBC 2 1 780 107,000 8/31/10
109,900 539 ORANGE SUGA 3 2 1446 103,000 8/9/10
100,000 1050 CIRCLE BBC 2 1 840 92,000 8/9/10
99,900 45887 VALE BALD 3 2 1539 70,000 8/17/10
99,900 863 B ERWL 3 2 1298 100,000 8/12/10
89,000 128 W AEROPLANE BBC 2 1 722 80,000 8/3/10
89,000 324 W MOJAVE BBC 2 1 656 88,500 8/27/10
82,900 321 ANGELES BBC 1 1 615 70,000 8/27/10
69,900 526 CEDAR SUGA 2 1.1 1000 79,500 8/25/10
64,900 622 SANTA BARBARA SUGA 1 1 532 62,900 8/26/10
64,500 274 LEONARD SUGA 3 1 1188 65,000 8/24/10
60,000 858 ASH ERWL 2 1 824 70,000 8/31/10
53,000 597 WABASH SUGA 1 1 556 53,000 8/11/10
Aug 23

10 Year Deed Recording History for the Big Bear Area

Deed recordings for July 2010 were down in the Big Bear area from 562 units in 2009 to 515 through July 2010. This represents an 8.3% decline in units YTD. This is a lower number of recordings than we had in March, April or June of this year. With 191 current pending / contingent sales, the numbers may rise over the next couple of months as these homes close escrow. According to the Big Bear MLS statistics, traditional sellers are still the main category that is selling, followed closely by bank owned homes and around 14% short sales. Price differential (list vs. sold price) stood at 93.07% of list. Properties that are overpriced are  continuing  to sit on the market. Average days on the market for closed sales last month in Big Bear was 101. Inventory is up to 881 units as of today (823/2010).

Aug 09

65 Homes Sold in Big Bear Last Month, July 2010

65 Homes sold in Big Bear 7/2010

Price Address Area Bd Baths SF Apx Ttl Sold Price Sold Date
1,549,000 39997 NORTH SHORE FAWN 4 3.5 5484 1,535,000 7/28/10
895,000 41469 STONEBRIDGE BLE 4 4.5 5500 840,000 7/2/10
689,900 1032 HERITAGE TRAIL ERWL 4 4 3288 650,000 7/6/10
650,000 1138 JOHNNY FOXF 4 2.1 3268 650,000 7/27/10
499,900 42299 HEAVENLY VALLEY BLE 4 2.5 2289 485,000 7/23/10
459,900 42096 SNOWMASS BLE 4 3 2496 415,000 7/8/10
410,000 920 MCALISTER RD. FOXF 3 2 1936 400,000 7/26/10
399,900 46529 MINNOW BALD 3 2 1782 360,000 7/7/10
399,900 243 SANTA CLARA FOXF 4 3.5 3767 394,910 7/2/10
399,000 946 DEER TRAIL FAWN 4 4 2552 425,000 7/28/10
389,900 1157 NANA BBC 3 2.5 2116 389,000 7/9/10
389,000 192 KNOLL ROAD BLC 3 2 1484 362,500 7/16/10
375,000 570 GOLDEN WEST BLE 4 2 2300 363,750 7/7/10
374,900 41713 MOCKINGBIRD BLE 4 3 2034 355,000 7/13/10
369,900 42540 AVALON FOXF 3 3.5 2321 350,000 7/14/10
355,000 692 ST MORITZ BLE 3 2 1926 350,000 7/26/10
349,000 605 ST. MORITZ BLE 4 2.5 2790 303,000 7/8/10
339,000 42632 CEDAR AVE MOON 3 2 1462 315,000 7/28/10
325,000 2016 WILDHORSE ERWL 3 3 2178 311,000 7/7/10
320,000 41757 BROWNIE BLE 3 1.5 1642 305,000 7/16/10
318,900 40178 NARROW BLC 3 2 1532 327,000 7/29/10
314,500 40264 BONITA LANE BLC 3 2 1820 299,900 7/2/10
282,900 203 CRYSTAL LAKE FOXF 3 2.5 1951 283,000 7/19/10
274,000 1295 MINTON MOON 3 2 1440 255,000 7/31/10
250,000 438 HILLEN DALE DR. BBC 4 2 1929 222,000 7/2/10
249,900 1086 SYLVAN GLEN MOON 3 1.75 1594 229,000 7/23/10
249,000 38766 TALBOT BLW 3 2 1253 250,000 7/23/10
241,500 1628 E BIG BEAR BBC 3 2 2138 241,500 7/8/10
233,000 340 SANTA BARBARA SUGA 3 2 1680 238,000 7/2/10
229,900 42759 CONIFER MOON 3 2 1240 229,900 7/29/10
229,000 352 CATALINA ROAD FOXF 2 1 1136 215,000 7/15/10
229,000 42598 ALTA VISTA AVENUE MOON 3 2.75 2021 199,000 7/22/10
219,000 1410 ROCKSPRAY DR MOON 2 1 1028 209,000 7/27/10
215,000 39143 BUCKTHORN BLW 2 1 744 195,000 7/12/10
210,900 1324 MIDWAY BBC 3 2 1626 210,900 7/26/10
199,900 1357 MIDWAY BLVD. BBC 2 2 1428 187,000 7/28/10
199,900 43240 DEER CANYON MOON 2 1 976 199,900 7/28/10
199,000 413 QUAIL BLE 2 1 864 195,000 7/9/10
194,900 700 BUTTE MOON 2 1 1095 196,000 7/12/10
170,000 43679 SAND CANYON RD MOON 2 1 1064 170,000 7/9/10
164,900 1132 MICHAEL BBC 2 2 1098 165,000 7/28/10
159,900 536 WALLACE BBC 3 3 1148 147,500 7/16/10
159,000 527 WANITA BLC 3 2 1064 155,000 7/28/10
154,900 40214 NARROW BLC 2 1 862 165,000 7/1/10
149,900 40366 CLIFF BLC 2 1 660 145,000 7/2/10
149,900 764 TULIP BLC 1 1 816 150,000 7/28/10
149,000 819 HOLMES SUGA 3 2 1368 149,000 7/7/10
144,900 313 W MEADOW LANE BBC 4 2 1698 144,900 7/28/10
144,900 1138 CANYON FAWN 3 1.75 1200 144,000 7/23/10
140,000 825 A ERWL 2 1 786 136,000 7/1/10
134,500 912 SIERRA BBC 3 2 1215 113,000 7/30/10
129,900 1004 WENDY BBC 2 1 999 120,000 7/22/10
125,000 1135 VALLEY VIEW DR LWIL 3 2 1064 125,000 7/30/10
114,900 508 VISTA BLC 2 1 908 110,000 7/27/10
110,000 625 BARRET BBC 2 1 864 110,000 7/19/10
108,000 817 W SHERWOOD BBC 2 1 532 96,000 7/2/10
104,500 586 SAN BERNARDINO AVE SUGA 2 2 1053 104,500 7/30/10
99,997 217 E COUNTRY CLUB BLVD. BBC 2 1 864 105,000 7/1/10
89,900 2107 2ND LANE ERWL 2 1 720 70,000 7/23/10
85,000 297 PINE SUGA 1 1 660 89,000 7/9/10
84,900 326 HOLMES SUGA 1 1 729 70,000 7/16/10
79,900 800 B ERWL 2 2 964 77,000 7/20/10
69,900 2053 2ND ERWL 2 1 664 60,000 7/13/10
59,900 565 LAKEWOOD BLC 1 1 360 59,900 7/2/10
38,450 824 PINE ERWL 1 1 600 40,500 7/6/10

Sold Statistics, Big Bear Real Estate

  • 32 of these homes were traditional sellers (50%).
  • 23 of these homes were bank owned (35%).
  • 10 of these homes were short sales (15%).
Aug 07

What’s Selling in Big Bear Real Estate?

SOLD YTD Currently Listed Months Supply
Over $1,000,000 4 60 120
$900,000 – $1,000,000 4 13 26
$800,000 – $900,000 4 20 40
$700,000 – $800,000 7 18 16
$600,000 – $700,000 12 30 20
$500,000 – $600,000 10 47 37.6
$400,000 – $500,000 29 86 24
$300,000 – $400,000 58 131 18
$200,000 – $300,000 105 227 21
$100,000 – $200,000 174 188 8.6
Under $100,000 69 45 5.2
  • As expected, homes listed over $1,000,000 in Big Bear are the slowest moving inventory. With over 185 homes currently priced over $800,000 and only 12 closed sales YTD, the high end seller will need to be patient. The average days on the market for these 12 homes is 217.
  • 116 homes have sold YTD between $300,000 and $800,000, with 312 on the market in this price range. Average days on the market for this price category is 160.
  • 348 homes under $300,000 have closed YTD, with 460 currently available in this price range. Average days on the market for this price category is 107.
  • 47% of the total sales YTD were traditional sellers.
  • 40% of the total sales YTD were bank owned homes.
  • 13% of the total sales YTD were short sales.
Aug 07

7 Homes Sold in Big Bear this Week, 8/7/10

7 Homes Sold in Big Bear This Week

89,000 128 W AEROPLANE BBC 2 1 722 REX 80,000 8/3/10
125,000 551 HIGHLAND RD BLC 1 1 384 CEN 110,000 8/6/10
198,900 44328 EUCALYPTUS SUGA 4 2 1680 BBV 172,900 8/5/10
259,000 42786 CONIFER MOON 3 2 1174 BBV 250,000 8/3/10
274,000 1295 MINTON MOON 3 2 1440 BBV-B 255,000 7/31/10
399,900 39662 LAKE BLC 3 2 1571 MTG 392,000 8/2/10
699,500 42191 SWITZERLAND BLE 4 3 1818 MTG 650,000 8/4/10

Interesting to note….None of these homes were short sales or bank owned!

Jul 24

8 Homes Sold this Week in Big Bear, 7/24/2010

Sold In Big Bear, 7/24/2010

ML # Price Address Area Bd Baths SF Apx Ttl Broker Sold Price Sold Date
2101117 282,900 203 CRYSTAL LAKE FOXF 3 2.5 1951 BBV 283,000 7/19/10
2101291 249,900 1086 SYLVAN GLEN MOON 3 1.75 1594 MTG 229,000 7/23/10
2101200 229,000 370 MASON BBC 3 2 1645 BBV 200,600 7/23/10
290150 229,000 42598 ALTA VISTA AVENUE MOON 3 2.75 2021 MTG 199,000 7/22/10
2100338 144,900 1138 CANYON FAWN 3 1.75 1200 MTG 144,000 7/23/10
2100516 129,900 1004 WENDY BBC 2 1 999 MTG 120,000 7/22/10
2101322 110,000 625 BARRET BBC 2 1 864 REX 110,000 7/19/10
2100778 79,900 800 B ERWL 2 2 964 PRM 77,000 7/20/10

Click here to see the details for these homes

  • Coldwell Banker “The Tim Wood Group” represented 4 of these sellers, and 3 of these buyers.
  • 3 of these homes were Bank Owned REO Properties
  • 3 of these homes were Short Sales
  • 2 of the homes were Traditional Sellers
Jul 02

72 Homes Sold in Big Bear June 2010

72 Homes Sold in Big Bear June 2010

ML # Price Address Area Bd Baths SF Apx Ttl Sold Price Sold Date
281104 139,000 40 SILICON BALD 2 1 1024 110,000 6/3/10
2100215 169,500 45433 7TH BALD 3 2.5 2000 113,300 6/29/10
2100213 49,900 733 W BIG BEAR BBC 2 1 780 52,000 6/18/10
2100367 64,900 751 W COUNTRY CLUB BBC 2 1 720 40,000 6/21/10
2100124 89,500 1101 SUGARLOAF BBC 2 1 769 91,000 6/3/10
2100361 89,900 437 W RAINBOW BBC 2 1 726 94,900 6/10/10
292342 90,000 209 W FAIRWAY BBC 2 2 770 85,000 6/4/10
2100407 95,500 1028 W RAINBOW BBC 3 1.5 840 72,100 6/28/10
2100337 104,900 105 GREENSPOT BBC 2 2 1124 95,000 6/29/10
2100835 109,900 1141 SUGARLOAF BLVD BBC 2 2 864 109,900 6/4/10
2100766 112,710 861 E BARKER BBC 2 1.5 1240 110,000 6/4/10
2100770 116,500 396 W CINDERELLA BBC 2 1 884 121,600 6/10/10
2100207 123,500 924 E COUNTRY CLUB BBC 2 1.5 1050 117,000 6/16/10
2100715 129,900 1128 SUGARLOAF BBC 2 1 836 125,000 6/24/10
2100306 132,500 212 E FAIRWAY BBC 2 1 1198 123,500 6/17/10
2100053 149,500 513 SUGARLOAF BBC 2 1 810 140,000 6/3/10
2101127 150,000 308 E MOJAVE BBC 2 1.5 1114 150,000 6/28/10
2100683 174,900 108 W AEROPLANE BBC 2 2 1326 175,000 6/18/10
2100346 179,900 391 W CINDERELLA BBC 3 1 936 175,000 6/18/10
2101118 194,500 209 SAN ANSELMO BBC 3 3 1523 190,000 6/22/10
2100788 204,900 220 STARR BBC 2 2 1142 198,000 6/30/10
2100839 209,900 652 BARRETT BBC 2 1.75 1580 205,000 6/30/10
2100962 219,000 329 E SHERWOOD BBC 3 2 1689 210,000 6/10/10
2100653 225,000 1360 E BIG BEAR BBC 3 2 1418 220,000 6/16/10
2100723 296,900 462 WAGON WHEEL BBC 3 2 1738 310,000 6/11/10
2100357 105,000 40255 ESTERLY BLC 1 1 720 98,000 6/4/10
2100231 135,000 517 VISTA LANE BLC 2 1 760 135,000 6/29/10
2100268 149,900 1020 CHERRY LANE BLC 1 1 720 130,000 6/1/10
290829 200,000 843 CAMERON DR BLC 2 2 1056 160,000 6/23/10
2100298 229,000 39488 LAKE DR. BLC 2 1 871 210,000 6/25/10
2100423 274,900 316 VISTA LANE BLC 4 1.75 1929 260,000 6/18/10
292264 349,000 763 CAMERON BLC 3 2 1470 330,000 6/28/10
292551 400,000 40074 LAKEVIEW BLC 4 1.75 1216 389,900 6/16/10
2101253 499,000 40623 SUNBURST CIRCLE BLC 3 2.5 1774 497,500 6/24/10
2100993 169,000 41644 TAHOE BLE 3 1.75 1202 161,500 6/28/10
2100200 259,900 586 CONKLIN BLE 4 2 1616 241,000 6/11/10
2100580 279,900 398 CRANE BLE 2 2 1092 276,000 6/15/10
2100964 525,000 126 MEADOW VIEW BLE 3 2 1833 548,000 6/28/10
2100532 799,000 761 SNOWBIRD BLE 4 3 3600 750,000 6/18/10
292311 999,900 41529 STONEBRIDGE BLE 3 3 2500 925,000 6/15/10
2100340 244,900 38690 TALBOT BLW 2 2 2041 240,353 6/7/10
290951 250,000 515 CHIPMUNK BLW 3 2 1728 234,000 6/25/10
291245 259,900 681 CHIPMUNK BLW 4 3 1812 250,000 6/1/10
2100613 329,900 39082 WILLOW LANDING BLW 4 2 1728 315,000 6/4/10
280884 103,990 2089 8TH LANE ERWL 3 1 1200 104,900 6/23/10
290273 649,000 1052 HERITAGE TRAIL ERWL 4 3.5 3400 649,000 6/17/10
2100310 179,900 1132 CRAGS FAWN 3 2 1034 155,000 6/18/10
2100815 279,900 42422 TIOGA FOXF 3 2 1294 280,000 6/17/10
2100212 604,800 402 GLENWOOD FOXF 4 3 3819 582,500 6/2/10
2100672 624,900 114 STARVATION FLATS FOXF 3 3 2710 665,000 6/24/10
2100573 925,000 42399 GOLDEN OAK FOXF 4 2.5 3572 749,900 6/3/10
2100028 1,150,000 42685 EDGEHILL PLACE FOXF 4 4.5 4200 975,000 6/18/10
