Jan 24

863 Homes Sold in the Big Bear Area MLS in 2011

The Big Bear Multiple Listing Service recorded 863 sales in 2011. Below is a breakdown showing chart showing how many units each price range contributed.

With 794 (92%) of the homes sold falling into the under $500,000 price range, and only 69 over $500,000 (8%), it is fair to say higher end sales are tough. The price range that is selling best is $200,000 – $300,000 with about 40% of the homes sold.

Sales of homes over 1 million are location driven. Of the 12 sales over $1 million in 2011, and 8 were on the lake, 3 in Castle Glen, and 1 in Moonridge.

Only one home in Big Bear City sold for over $560,000 last year, and that was 646 Cedar Glen in Meadowbrook Estates which closed at $900,000 in June.

Foreclosures made up 28% of the sales, while short sales were only 14%. Traditional residential sellers made up the remaining 58%.

312 (36%) of all of the sales were cash transactions.

Jan 24

Big Bear Area 10 Year Deed Recording History

We have seen a change in the past 2 years when looking at our deed recordings. Traditionally the highest number of recordings occur during the late summer and early fall months, but in the past 2 years the month of December has had the highest number of recordings.

We also have the lowest inventory of residential homes (569 units as of this morning) that we have had in over 5 years.

Currently in the Big Bear area we have 112 pending sales (escrows) and 39 active contingent short sales that are awaiting bank approval.

I believe prices will continue to soften for the next 12 months, but at a slower rate than what we have seen in the past 3 years.

 

Jan 13

Foreclosure Trends for Big Bear Lake, CA 92315

Dec 11

What’s Selling In Big Bear?

84 homes have sold in the past 30 days in the Big Bear Area. (Click here to see them)  Of these 84 homes, 40 were traditional sellers (47%), 29 of them were foreclosures (34%), and 14 were short sales (16%). Our current active inventory of residential homes is 651, that means at the current sale rate we have just under an 8 month supply. We have 179 homes that are pending, contingent, or active contingent.


Price Address Area Bd Baths SF Apx Ttl Sold Price Sold Date
1,125,000 436 EDGEMOOR BLC 3 2 1446 1,125,000 11/15/11
699,900 600 COVE BLW 3 2.5 2281 699,900 11/21/11
625,000 42336 EAGLE RIDGE FOXF 4 3.5 3400 600,000 11/18/11
549,000 100 STARVATION FLATS RD. FOXF 5 4 3734 515,000 12/2/11
499,900 42133 BROWNIE BLE 6 4 3640 480,000 11/25/11
400,000 42753 COUGAR MOON 3 2.5 1853 375,000 11/30/11
389,900 480 CRYSTAL LAKE FOXF 4 3 2023 375,000 11/16/11
389,000 400 SUNRISE FOXF 3 3 2029 385,000 12/7/11
349,500 1001 FENWAY MOON 4 3 2253 340,000 11/21/11
349,000 424 WAGON WHEEL BBC 3 2 1808 335,000 12/5/11
340,000 724 COVE BLW 4 2 1440 330,000 11/22/11
299,000 448 E COUNTRY CLUB BLVD. BBC 3 2 2400 265,000 11/15/11
297,000 856 ORIOLE BLE 3 2.5 1896 280,000 11/17/11
289,900 43324 BOW CANYON ROAD MOON 4 2.5 1400 277,000 11/23/11
265,000 1245 FAWNSKIN FAWN 4 3 2016 270,155 11/28/11
254,900 43260 MOONRIDGE MOON 3 2 1440 244,000 11/22/11
250,000 454 TEMPLE BLC 3 2 1776 240,000 12/2/11
250,000 40182 MAHANOY LANE BLC 2 2 1178 225,000 11/15/11
235,000 1696 COLUMBINE MOON 3 2 1326 229,000 12/5/11
224,900 662 BUTTE MOON 3 2 1244 211,000 11/29/11
220,000 1016 WENDY BBC 3 2 1250 200,000 11/28/11
211,900 43540 BOW CANYON RD MOON 3 2 1404 212,100 11/23/11
206,000 449 BOYD TRAIL BLC 3 1.75 1612 199,000 12/5/11
199,900 534 VILLA GROVE MOON 4 2 1584 195,000 11/23/11
199,000 379 WREN BLE 2 1.5 1077 200,000 11/28/11
197,000 43367 SHEEPHORN MOON 3 2 1120 195,000 12/6/11
196,500 43984 MENDOCINO MOON 2 1.5 888 186,000 11/16/11
191,900 565 CRESTWOOD BLE 3 2 1386 195,000 11/30/11
185,900 380 PINE LANE BBC 3 2.5 1341 185,900 12/5/11
184,000 46920 PIONEERTOWN BALD 1 1.75 1185 171,000 12/2/11
179,900 364 BREWER BBC 3 2 1492 175,000 11/16/11
179,900 519 VILLA GROVE MOON 2 1 1088 175,000 11/21/11
169,900 217 DUTCH BBC 3 2 1872 169,000 11/28/11
169,000 862 PINE ERWL 4 2.5 1710 160,000 11/30/11
165,900 320 DOWNEY BBC 2 2 1008 163,000 11/17/11
165,000 340 DOWNEY BBC 3 2 1211 165,000 12/7/11
165,000 41014 MARYLAND BLE 2 1 1012 155,000 11/15/11
159,900 920 TINKERBELL BBC 4 2 1422 140,000 11/17/11
155,000 576 WANITA BLC 2 1 1108 150,000 11/18/11
149,900 724 E MEADOW BBC 3 2 1315 160,000 12/6/11
149,900 43069 ENCINO MOON 2 1 952 145,000 11/23/11
149,900 42919 ENCINO MOON 2 2 1052 119,700 11/16/11
149,900 805 ANTELOPE MOUNTAIN DR WHIS 3 2 1144 145,000 11/21/11
144,500 367 ARROYO DRIVE BLC 2 1 629 140,000 12/6/11
139,900 1440 MALABAR BBC 2 2 1468 140,000 12/7/11
139,900 40135 HIGHLAND BLC 3 1 700 135,000 11/14/11
139,900 42625 LA PLACIDA AVE MOON 2 1.75 874 139,000 12/2/11
136,000 232 MANN BBC 3 2 1202 101,000 11/16/11
135,000 1254 SHEEPHORN MOON 2 1 832 125,000 11/14/11
134,900 2028 CEDAR PINE ERWL 2 2 1000 129,000 12/7/11
129,900 1074 SIERRA BBC 3 2 1260 128,250 11/30/11
128,000 320 E MOUNTAIN VIEW BBC 2 2 936 120,000 11/21/11
127,500 695 VILLA GROVE MOON 2 1 780 127,500 11/15/11
126,000 1301 E COUNTRY CLUB BBC 3 2 1450 120,000 11/21/11
124,100 1191 WILLOW ERWL 3 2 1760 107,500 12/1/11
119,950 328 MOUNTAIN VIEW BBC 2 1 760 116,500 12/1/11
119,900 46063 SOUTH BALD 4 2 1992 114,900 11/16/11
119,900 758 LEONARD LANE SUGA 2 1.5 1064 114,500 12/8/11
119,000 432 SHERIDAN BBC 3 1.75 1260 119,000 11/23/11
117,000 333 GRENFALL BBC 3 1.75 1200 117,333 12/7/11
115,000 332 BREWER BBC 2 1 816 101,000 12/1/11
112,900 2754 MAHOGANY LANE ERWL 4 2.5 1560 102,750 11/22/11
112,000 361 PINE SUGA 2 1.5 756 110,000 11/17/11
111,500 1245 MINTON MOON 2 1 660 106,000 11/17/11
109,999 2032 CEDAR PINE ERWL 2 1 722 93,500 11/16/11
107,500 192 PINE SUGA 3 2 1016 120,000 12/5/11
99,900 611 GEORGIA BLC 1 1 576 97,000 11/28/11
99,500 364 GREENSPOT BBC 2 2 1060 96,000 12/9/11
99,000 2001 CEDAR PINE ERWL 2 1 959 90,000 11/16/11
93,000 837 E COUNTRY CLUB BBC 2 1 1026 93,000 11/21/11
83,000 913 SPRUCE ERWL 2 1 816 84,000 11/23/11
80,900 605 WABASH LANE SUGA 2 1 896 57,750 12/5/11
80,300 2176 2ND LANE ERWL 2 1 864 76,000 11/17/11
79,900 904 W COUNTRY CLUB BBC 2 1 840 77,500 11/17/11
75,000 384 SAN BERNARDINO SUGA 2 1 750 75,000 11/15/11
74,900 879 SAN BERNARDINO SUGA 2 1 760 80,500 11/28/11
72,000 824 A LN ERWL 3 1.5 1202 72,000 11/22/11
69,900 1029 SEQUOIA BBC 2 1 720 68,000 11/23/11
65,000 762 W AEROPLANE BBC 2 1 840 65,000 11/29/11
65,000 320 E BARKER BBC 2 1 702 60,000 11/18/11
64,900 764 SPRUCE SUGA 2 1 840 62,000 11/14/11
59,900 1591 CACTUS DRIVE BALD 2 1 660 71,000 11/29/11
59,000 867 A ERWL 2 1 660 57,000 11/14/11
52,000 2139 5TH ERWL 2 1 864 52,000 11/30/11
Jun 05

Sold in Big Bear, May 2011

Active listings for the Big Bear Real Estate Market according to the Big Bear MLS:
Current inventory of
Below are the homes that were posted as closed sales on the Big Bear MLS during the month of May 2011.

Sold in Big Bear, May 2011

Price Address Area Bd Baths SF Apx Ttl Sold Price Sold Date
180,000 41109 PENNSYLVANIA AVENUE BLE 3 2 1478 170,000 5/2/11
579,999 42640 JUNIPER DR. FOXF 4 3 2728 568,000 5/2/11
995,000 42530 PEGASUS WAY FOXF 4 2.5 3177 900,000 5/2/11
49,900 1025 W COUNTRY CLUB BBC 1 1 672 49,900 5/3/11
60,000 500 W NORTH SHORE DR. BBC 1 1 944 65,000 5/3/11
249,000 1161 MT.  DOBLE  DR. BBC 2 2 1546 225,000 5/3/11
435,900 811 PLUMAS MOON 3 2 1508 408,000 5/3/11
159,900 431 MAPLE SUGA 4 2 1684 95,000 5/4/11
275,000 700 MOUNTAIN VIEW BLVD. BBC 3 2 1692 264,500 5/4/11
659,000 42401 HEAVENLY VALLEY BLE 3 3 3232 659,000 5/4/11
185,000 300 TIGER LILY BBC 2 2 1189 170,000 5/5/11
100,000 861 SUNSET SUGA 2 1.5 832 90,000 5/6/11
165,000 515 SUNSET SUGA 3 2 1274 157,000 5/6/11
299,900 105 WINDING LANE BBC 3 2 1608 297,000 5/6/11
379,900 1020 MOUNT WHITNEY WHIS 4 3 2247 350,000 5/6/11
119,900 881 CEDAR LANE SUGA 2 1 1026 119,900 5/10/11
249,000 43343 BOW CANYON ROAD MOON 3 1.5 1216 225,000 5/11/11
289,900 1662 E BIG BEAR BLVD BBC 5 3.5 2601 299,000 5/13/11
89,000 2165 1ST ERWL 3 2 1252 89,000 5/14/11
239,000 41633 MCWHINNEY LANE BLE 3 2 1254 230,000 5/16/11
799,900 38587 TALBOT BLW 4 3.5 2270 735,000 5/16/11
90,000 565 KNIGHT BLC 0 0 0 90,000 5/17/11
140,000 114 E FAIRWAY BOULEVARD BBC 3 2 1264 133,000 5/17/11
159,900 1112 MOUNT WHITNEY DRIVE WHIS 2 2 1344 155,000 5/18/11
272,500 377 CAVERN BBC 4 3 2563 253,900 5/18/11
1,999,000 655 W COVE BLW 5 4.5 5000 1,900,000 5/18/11
109,000 949 CYPRESS ERWL 2 1 1008 109,000 5/19/11
148,195 420 PINEY LANE BLC 2 1 874 130,000 5/20/11
159,000 227 SANTA BARBARA SUGA 3 2 1584 138,000 5/20/11
59,900 405 HOLMES SUGA 2 1 760 59,900 5/23/11
109,000 803 TALMADGE BLC 2 1 720 110,000 5/23/11
199,900 645 ELYSIAN BBC 3 2.5 1698 180,000 5/23/11
205,000 539 VILLA GROVE MOON 2 1 1100 198,000 5/23/11
94,500 486 RIVERSIDE SUGA 2 1 780 85,000 5/24/11
209,500 209 W COUNTRY CLUB BBC 3 1.5 1428 205,000 5/24/11
400,000 429 SALEM BBC 3 3 1984 370,000 5/24/11
405,000 1330 LA CRESCENTA DRIVE MOON 4 4 2177 370,000 5/24/11
99,000 450 LOS ANGELES SUGA 2 1 576 90,000 5/25/11
126,000 321 IMPERIAL SUGA 2 2 1470 122,500 5/25/11
150,000 750 MENLO MOON 4 2.5 2184 125,000 5/25/11
439,000 43564 YOSEMITE MOON 3 2 2198 425,000 5/25/11
89,900 161 SAN BERNARDINO SUGA 2 1 952 80,000 5/26/11
115,000 206 E BARKER BBC 2 1 760 110,000 5/26/11
118,000 42955 ENCINO RD MOON 1 1 480 115,000 5/26/11
358,000 43028 MOONRIDGE MOON 4 3 1765 332,000 5/26/11
75,000 117 E AEROPLANE BBC 2 1 748 75,000 5/27/11
79,900 2085 10TH ERWL 2 2 896 79,900 5/27/11
102,500 924 SIERRA BBC 2 1 880 100,000 5/27/11
164,500 42737 CONIFER MOON 2 2 1124 155,000 5/27/11
1,600,000 40141 NORTH SHORE DRIVE FAWN 3 4 2820 1,400,000 5/27/11
59,900 889 SPRUCE SUGA 2 1 1080 70,000 5/29/11
49,900 278 CEDAR SUGA 1 1 504 45,000 5/31/11
248,000 43249 BOW CANYON ROAD MOON 3 2 1232 248,000 5/31/11
Apr 04

65 Homes Sold in the Big Bear MLS March 2011

Coldwell Banker “The Tim Wood Group” was involved in 28% of these sales.

65 Homes Sold in the Big Bear MLS March 2011

 

Price Address Area Bd Baths SF Apx Ttl Sold Price Sold Date
1,650,000 373 STARLIGHT CIRCLE FOXF 5 7 5900 1,360,000 3/16/11
879,000 42714 TIMBERLINE FOXF 4 4.5 3053 700,000 3/4/11
795,000 1440 ROCKSPRAY COURT MOON 5 4.5 3542 700,625 3/18/11
699,900 40618 SUNBURST BLC 3 3 2972 675,000 3/1/11
699,900 1432 ROCKSPRAY MOON 5 3 3058 650,000 3/24/11
699,000 719 BLUE JAY BLW 4 4 3150 630,000 3/8/11
599,900 354 GLENWOOD FOXF 4 3.5 3018 550,000 3/14/11
569,000 997 CLUBVIEW MOON 3 2 1880 542,000 3/22/11
499,900 38620 NORTH SHORE FAWN 3 2 1808 475,000 3/24/11
484,900 668 LINTNER BLC 3 2.5 2040 440,000 3/24/11
400,000 41088 MARYLAND BLC 3 2.5 3218 395,000 3/11/11
399,000 2032 WILDHORSE LN ERWL 3 2.75 2292 370,000 3/2/11
399,000 1201 ALAMEDA MOON 3 2 1828 389,000 3/4/11
369,900 40191 LAKEVIEW BLC 4 2 1336 350,000 3/16/11
349,900 290 OLYMPIC DRIVE FOXF 3 2 1798 335,000 3/22/11
339,000 1100 MYRTLE BBC 4 3 2376 339,000 3/24/11
329,000 1143 BRUIN TRAIL FAWN 4 2 2000 320,000 3/1/11
329,000 330 NORTHERN CROSS FOXF 3 2 1612 325,000 3/16/11
325,000 1170 ALTA VISTA MOON 5 2 2137 320,000 3/17/11
305,000 309 S EUREKA BLE 3 2 1609 300,000 3/14/11
300,000 43613 COLUSA DRIVE MOON 4 2 1872 286,000 3/25/11
289,000 583 THRUSH DRIVE BLE 3 2 1771 275,000 3/10/11
275,000 716 VILLA GROVE MOON 3 2 1332 265,000 3/24/11
254,900 828 TULIP BLC 4 3 2280 244,900 3/9/11
242,190 1645 MALABAR BBC 3 2.5 1944 189,000 3/15/11
225,000 748 CONKLIN BLE 3 1.75 2124 220,000 3/4/11
209,900 1106 TETON DRIVE MOON 2 1.5 1144 200,000 3/14/11
199,900 700 BOOTH BBC 2 2 1618 210,000 3/29/11
195,000 1076 SYLVAN GLEN MOON 2 1 1056 172,000 3/29/11
189,900 46076 RUSTIC CANYON RD BALD 3 2 1800 168,000 3/15/11
187,250 1125 ANITA AVENUE BBC 4 2 1400 174,900 3/25/11
185,000 966 CANYON ROAD FAWN 2 1 1300 170,000 3/8/11
183,900 742 ORANGE SUGA 2 1 816 178,000 3/14/11
168,000 43403 SHEEPHORN MOON 3 2.5 1392 150,000 3/15/11
164,000 396 ORIOLE BLE 3 1 1534 155,000 3/29/11
139,900 40256 ESTERLY STREET BLC 3 1 1024 137,000 3/11/11
139,900 317 SUNSET SUGA 3 2 1276 139,900 3/25/11
139,000 358 VICTORIA SUGA 2 2 1000 139,000 3/29/11
129,900 804 E COUNTRY CLUB BLVD BBC 2 1 1264 110,000 3/28/11
129,900 42588 PEREGRINE MOON 1 1 500 129,900 3/3/11
128,500 733 ELYSIAN BBC 2 1 864 122,000 3/17/11
125,000 687 TALMADGE BLC 1 1 484 120,000 3/2/11
120,000 1005 E COUNTRY CLUB BBC 2 1 1132 108,000 3/7/11
116,000 42683 LA PLACIDA MOON 1 1 500 116,000 3/28/11
115,000 425 TIGER LILY BBC 2 1 896 105,000 3/4/11
109,900 875 B ERWL 2 1 1122 109,900 3/24/11
109,900 798 IMPERIAL AVE. SUGA 2 1.75 1214 121,200 3/24/11
109,000 129 AEROPLANE BBC 3 2 1064 109,000 3/1/11
106,000 2127 7TH LN ERWL 2 1.5 1080 106,000 3/30/11
105,000 804 E MOUNTAIN VIEW BBC 2 1.5 910 100,000 3/18/11
99,900 1224 E BIG BEAR BLVD BBC 3 1.75 1668 98,500 3/1/11
99,418 332 SAN ANSELMO BBC 2 1 884 96,000 3/11/11
99,000 41317 PARK BLE 3 1.5 818 96,000 3/22/11
96,500 1057 PINE LANE ERWL 2 2 1064 83,000 3/29/11
89,900 828 PINE SUGA 2 1 608 85,000 3/24/11
85,000 432 W MOJAVE BBC 3 2 1542 86,500 3/28/11
84,900 670 RIVERSIDE SUGA 2 2 968 75,000 3/11/11
84,900 470 MORENO SUGA 2 1.75 933 75,000 3/28/11
84,500 1554 MONTE VISTA BALD 2 2 1156 87,000 3/18/11
80,000 953 PINON ERWL 2 1.5 1152 85,000 3/22/11
79,900 816 ROBINHOOD BBC 2 1 896 88,000 3/17/11
79,900 492 SANTA BARBARA SUGA 1 1 715 79,900 3/4/11
64,900 2148 FIRST ERWL 3 1.5 1296 61,000 3/18/11
64,500 567 PINE LANE SUGA 2 1 684 64,500 3/8/11
39,900 716 W COUNTRY CLUB BBC 3 2 1200 43,000 3/22/11
  • 33 of these homes were TRADITIONAL SELLERS / 51%
  • 23 of these homes were FORECLOSURES / 35%
  • 9 of these homes were SHORT SALES / 14%
Big Bear Real Estate Statistics

Big Bear Real Estate Statistics


Photobucket
Steve Hirschler
Market Specialist, Inventory Expert,
Big Bear Real Estate Agent
Coldwell Banker
The Tim Wood Group
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
DRE#01703081
stevehirschler@gmail.com
909 866-3481 EXT. 217
CELL 909 725-5889
Fax 909 866-3531

Mar 29

YTD Inventory and Sales Information for the Big Bear Area

 

Total Active Inventory 671
Bank Owned Foreclosure Inventory 50
Short Sales Active 73
Current Pending Sales in Escrow 96
Bank Owned Foreclosures in Escrow 22
Short Sales in Escrow 16
Sold YTD Total 178
Sold YTD Foreclosures 58
Short Sales Sold 30
Days on the Market all Sold 184
Days on the Market Forclosures 66
Days on the Market Short Sales 165

Below are the Statistical Summaries for each of the property types:

Traditional Resale Sold YTD

Bank Owned Foreclosures Sold YTD

Short Sales Sold YTD

Photobucket
Steve Hirschler
Market Specialist, Inventory Expert,
Big Bear Real Estate Agent
Coldwell Banker
The Tim Wood Group
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
DRE#01703081
stevehirschler@gmail.com
909 866-3481 EXT. 217
CELL 909 725-5889
Fax 909 866-3531

 


Jan 23

San Bernardino County Home Sales Prices December 2010

Photobucket
Steve Hirschler
Market Specialist, Inventory Expert,
Big Bear Real Estate Agent
Coldwell Banker
The Tim Wood Group
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
DRE#01703081
stevehirschler@gmail.com
909 866-3481 EXT. 217
CELL 909 725-5889
Fax 909 866-3531

Jan 02

96 Homes Sold in Big Bear December 2010

This number will probably rise a little more as sales closed over the past week may still need to be posted to the Big Bear MLS. 96 closed sales for the Big Bear area for the month of December equates to a 20% increase over  year when we only had 80 homes sold during the same period. Inventory levels are also down with only 661 active listings as of this morning. Thats good news for sellers, since less inventory helps to improve the demand.

For the year, we kept pace with units sold. In 2009 there were 892 posted sales in the MLS, with 890 so far for 2010. The average price sold in 2010 was $252,831 compared to $276,942 in 2009. An 8.7% decrease in the average price of homes sold in the big Bear area.

The highest priced home sold in Big Bear during 2010 was $1,650,000 (159 N Eureka) , while in 2009 we had a high sale of $2,700,000 (208 N Eagle). 2009 had 7 sales higher than the highest price sold in 2010.

It’s interesting to note that in all recent years, Big Bear has averaged a 95% price differential on homes sold. Homes aren’t selling for large discounts off of the list price in Big Bear. Many buyers have to learn this lesson the hard way.

Category sales for 2010 are:

  • Foreclosures sold in 2010 310 vs 330 in 2009 (down 6%)
  • Short Sales sold in 2010 118 vs 80 in 2009 (47% increase)
  • Traditional Sales sold in 2010 462 vs 482 in 2009 (down 4.1%)

Statistics for Homes Sold in Big Bear 2010

Statistics for Homes Sold in Big Bear 2009

Photobucket
Steve Hirschler
Market Specialist, Inventory Expert,
Big Bear Real Estate Agent
Coldwell Banker
The Tim Wood Group
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
DRE#01703081
stevehirschler@gmail.com
909 866-3481 EXT. 217
CELL 909 725-5889
Fax 909 866-3531

Price Address Area Bd Baths SF Apx Ttl Sold Price Sold Date
1,299,000 38817 WATERVIEW DRIVE BLW 4 4 3442 1,200,000 12/3/10
835,000 725 COVE BLW 4 3 2110 779,000 12/29/10
800,000 613 CEDAR GLEN DRIVE ERWL 4 4 3216 775,000 12/6/10
769,000 1223 WOLF CREEK MOON 5 3.5 5567 630,000 12/27/10
700,000 440 WINDSONG FOXF 6 4 3625 670,000 12/2/10
699,900 798 NORTH STAR DRIVE BLE 5 4.5 4200 650,000 12/29/10
639,000 492 TAVERN BLC 4 2 1621 585,000 12/3/10
599,900 400 GIBRALTER BLC 3 3 2100 585,000 12/8/10
599,000 428 EDGEMOOR BLC 3 2.5 2140 545,000 12/15/10
574,000 895 KNIGHT BLC 4 3 2362 545,000 12/10/10
489,900 38620 NORTH SHORE DRIVE FAWN 2 2 1808 475,000 12/27/10
460,000 1080 MOUND BBC 3 2.5 2402 470,000 12/7/10
439,000 42455 FOX FARM ROAD FOXF 4 4 2833 415,000 12/3/10
425,000 2400 ERWIN RANCH ERWL 3 2 3120 515,000 12/1/10
399,900 38654 NORTH SHORE FAWN 1 1 750 385,000 12/3/10
390,000 1285 RIDGE ROAD FAWN 3 2 1204 340,000 12/23/10
384,900 218 CRATER LAKE FOXF 3 2 1798 384,900 12/3/10
374,900 43644 RIDGECREST MOON 3 2 1972 350,000 12/10/10
369,500 43888 YOSEMITE MOON 3 2.5 1503 359,000 12/10/10
368,000 1169 ALAMEDA MOON 3 2 1654 355,000 12/13/10
359,900 1510 BALDWIN LAKE RD BALD 3 2 1686 339,900 12/17/10
355,000 664 ST MORITZ BLE 3 2 1676 355,000 12/9/10
350,000 43570 RIDGECREST MOON 3 2 1580 345,000 12/16/10
320,000 368 SANTA CLARA FOXF 4 2 3200 308,500 12/29/10
300,000 878 KNIGHT BLC 3 2 1779 272,000 12/14/10
300,000 967 CLUBVIEW MOON 3 2 1803 300,000 12/3/10
299,900 353 PINE LANE BBC 3 2 1604 279,900 12/27/10
299,000 39306 CEDAR DELL FAWN 4 3 1712 290,000 12/6/10
298,000 543 E FAIRWAY BBC 3 2.5 1948 280,000 12/10/10
297,000 41770 TANAGER BLE 5 3 3077 295,000 12/22/10
279,900 568 MARLOWE BBC 3 2 1470 259,000 12/22/10
269,000 440 E BARKER BBC 3 1.75 1452 261,000 12/8/10
269,000 1316 MALABAR BBC 3 2 1672 260,000 12/16/10
259,900 502 LAKEWOOD BLC 3 2 1360 259,900 12/28/10
259,000 43570 SAN PASQUAL MOON 3 1 1120 240,000 12/28/10
258,900 1262 PINEY RIDGE FAWN 2 2 1462 229,000 12/16/10
255,000 250 IMPERIAL SUGA 2 2 1080 217,000 12/9/10
250,000 448 CRANE BLE 2 2 1724 240,000 12/17/10
249,900 844 ORIOLE BLE 3 2 1332 225,000 12/8/10
249,900 1222 BOW CANYON COURT MOON 3 2 1404 255,000 12/17/10
245,000 340 DOVER LANE BLC 5 2 1963 245,000 12/17/10
239,900 248 S FINCH DR. BLE 4 2 2094 239,900 12/22/10
229,900 2065 5TH ERWL 3 3 2247 229,900 12/20/10
229,000 433 E FAIRWAY BBC 3 2 1434 220,000 12/22/10
225,000 1103 BRUIN TRAIL FAWN 3 2 1328 235,000 12/27/10
225,000 372 SCANDIA FOXF 4 2.5 1968 210,000 12/29/10
219,900 40059 FOREST BLC 4 2.75 1222 205,000 12/10/10
215,900 843 ORANGE SUGA 3 2.5 2580 220,000 12/16/10
214,500 797 SAN BERNARDINO SUGA 3 2 1220 204,000 12/17/10
199,900 1329 SHAY BBC 4 2 1972 199,900 12/20/10
199,900 1401 LASSEN DR MOON 2 1.5 1008 199,900 12/1/10
199,500 1259 ALTA VISTA MOON 2 2 1224 200,000 12/8/10
199,000 1219 PIGEON MOON 3 2 1360 225,000 12/2/10
199,000 783 BUTTE MOON 3 2 1022 190,000 12/3/10
199,000 1120 SYLVAN GLEN MOON 2 2 1056 180,000 12/16/10
195,000 43264 DEER CANYON MOON 2 1 930 172,500 12/10/10
190,800 40134 MILL CREEK RD. BLC 3 1.75 1508 185,000 12/3/10
189,900 1505 MALABAR WAY BBC 3 2 1619 171,000 12/27/10
189,900 671 GEORGIA BLE 2 1 756 165,000 12/6/10
185,500 112 DEER HORN BBC 3 2 1859 185,000 12/13/10
179,900 229 TURLOCK BBC 3 2 1320 172,000 12/28/10
179,900 2097 FOX ERWL 4 3 1725 179,900 12/9/10
174,000 523 WAYNOKA LANE BLC 2 1 984 163,500 12/22/10
169,000 486 LEONARD SUGA 3 2 977 165,000 12/20/10
165,000 42788 MONTEREY ST MOON 2 1 816 165,000 12/21/10
165,000 753 MAPLE SUGA 2 1.5 1008 160,000 12/17/10
159,900 543 W BIG BEAR BBC 2 3 1254 160,000 12/10/10
159,900 43278 BOW CANYON MOON 1 1 949 145,500 12/14/10
159,900 862 MORENO SUGA 2 2 1188 155,000 12/21/10
159,900 142 LEONARD SUGA 3 2 1444 155,000 12/21/10
155,000 42663 LA PLACIDA MOON 2 1.5 896 145,000 12/28/10
154,900 2151 STATE ERWL 3 2 1415 150,000 12/27/10
150,000 2155 4TH LANE ERWL 3 1.75 1176 148,500 12/20/10
149,900 1037 BIG BEAR BLVD BBC 2 1.75 1044 130,000 12/23/10
139,000 357 HIGHLAND SUGA 2 1 720 127,000 12/17/10
129,900 850 B LANE ERWL 2 1.5 1170 127,000 12/6/10
127,500 692 SAN BERNARDINO SUGA 2 1 896 115,000 12/9/10
125,900 2050 4TH ERWL 3 2 1056 120,000 12/3/10
120,000 889 HIGHLAND SUGA 2 1.5 888 141,000 12/29/10
119,700 1112 W SHERWOOD BBC 2 1 873 115,000 12/13/10
99,900 2024 MANZANITA ERWL 1 1 920 99,000 12/22/10
99,900 556 HOLMES SUGA 2 1 776 63,525 12/2/10
99,900 340 KERN AVE SUGA 3 1 1240 99,000 12/22/10
98,900 909 COUNTRY CLUB BBC 2 1 930 91,000 12/29/10
95,000 43433 PRIMROSE MOON 2 1.5 1260 100,000 12/17/10
94,999 319 SANTA BARBARA SUGA 2 1 825 95,100 12/7/10
94,900 782 ORANGE SUGA 1 1 576 85,000 12/27/10
85,900 390 HOLMES LANE SUGA 2 1.75 1124 87,000 12/22/10
79,900 706 W FAIRWAY BBC 2 1 705 79,900 12/22/10
79,900 904 D LANE ERWL 2 1 720 79,900 12/27/10
79,000 317 E BIG BEAR BLVD BBC 1 1 612 69,000 12/28/10
75,000 582 MORENO SUGA 2 1 896 75,000 12/22/10
68,000 2142 6TH LANE ERWL 2 1 610 64,900 12/28/10
65,790 41810 SAINT MORITZ CRT. BLE 4 2 2435 65,790 12/16/10
49,900 536 RIVERSIDE SUGA 0 1 388 49,900 12/16/10
44,900 898 B LANE ERWL 1 1 480 45,000 12/18/10