Big Bear Foreclosures (Click here for details and photos)
| ML # | Price | Address | Area | Bd | Baths | SF Apx Ttl |
| 2101149 | 799,000 | 39076 WATERVIEW DRIVE | BLW | 8 | 4 | 4734 |
| 2112426 | 349,900 | 136 EUREKA | BLE | 4 | 2.1 | 2915 |
| 2112479 | 349,900 | 1002 WHITE MOUNTAIN | WHIS | 4 | 3.5 | 2946 |
| 2120102 | 299,900 | 41686 TANAGER DRIVE | BLE | 4 | 2.5 | 2111 |
| 2112418 | 299,900 | 141 SILVERPICK | FOXF | 3 | 2.5 | 1726 |
| 2112325 | 299,900 | 1170 ONYX WAY | LWIL | 7 | 4.5 | 4469 |
| 2112416 | 249,900 | 1429 MALABAR | BBC | 4 | 4 | 3408 |
| 2112455 | 234,400 | 43363 SHASTA RD. | MOON | 3 | 2.5 | 1818 |
| 2102113 | 229,000 | 1191 OAK | ERWL | 3 | 2 | 1942 |
| 2112433 | 228,000 | 2048 WILDHORSE | ERWL | 3 | 2.5 | 2434 |
| 2120040 | 180,000 | 583 N PONDEROSA | BLE | 2 | 2.1 | 1504 |
| 2112242 | 149,000 | 45983 VALE | BALD | 3 | 2 | 2400 |
| 2112454 | 144,900 | 40134 GUINAN | BLC | 3 | 1.5 | 896 |
| 2112450 | 144,900 | 43674 SAND CANYON | MOON | 2 | 0.75 | 952 |
| 2111289 | 140,000 | 42520 SONOMA | MOON | 3 | 1 | 1316 |
| 2120016 | 133,800 | 496 HIGHLAND LANE | SUGA | 2 | 2 | 1093 |
| 2112327 | 129,100 | 42655 PEREGRINE AVE. | MOON | 2 | 1 | 958 |
| 2120010 | 128,400 | 929 F LANE | ERWL | 3 | 2 | 1450 |
| 2120097 | 124,200 | 820 LEONARD LANE | SUGA | 3 | 2 | 1324 |
| 2112335 | 101,700 | 536 E MEADOW | BBC | 2 | 1 | 946 |
| 2112384 | 101,700 | 340 SPRUCE | SUGA | 2 | 1.5 | 896 |
| 2111001 | 99,900 | 910 ROBINHOOD | BBC | 2 | 4 | 1462 |
| 2120051 | 99,000 | 46647 PELICAN | BALD | 3 | 2 | 1412 |
| 2112422 | 95,300 | 849 LOS ANGELES AVENUE | SUGA | 2 | 1 | 720 |
| 2112357 | 94,900 | 204 W AEROPLANE BLVD | BBC | 2 | 1 | 858 |
| 2120098 | 84,900 | 350 LOS ANGELES | SUGA | 2 | 1 | 650 |
| 2120015 | 83,000 | 1000 GREENWAY DRIVE | BBC | 3 | 1.5 | 1120 |
| 2120021 | 77,900 | 428 W COUNTRY CLUB BLVD. | BBC | 2 | 1 | 685 |
| 2112362 | 75,300 | 119 WABASH | SUGA | 2 | 1 | 1063 |
| 2112326 | 74,100 | 1026 SIERRA | BBC | 2 | 1 | 896 |
| 2120061 | 69,900 | 805 SPRUCE | SUGA | 2 | 1 | 608 |
| 2112193 | 59,900 | 134 LEONARD | SUGA | 3 | 1 | 810 |
| 2112451 | 54,900 | 45435 THIRD ST | BALD | 3 | 2 | 1492 |
| 2112363 | 54,200 | 656 SUNSET | SUGA | 2 | 1 | 608 |
| 2112274 | 53,900 | 309 W COUNTRY CLUB | BBC | 3 | 1 | 828 |
Bank Owned REO Foreclosures in Big Bear
Updated 1/24/12
Pingback: Page not found - Ask An Expert, Big Bear Real Estate
Pingback: New Bank Owned Home in Big Bear / 1132 Michael, Big Bear City - Ask An Expert, Big Bear Real Estate
Pingback: Sold this Week in Big Bear 6/4/2010 - Ask An Expert, Big Bear Real Estate